Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.0003323$0.0003286-0.34% -18.44%$2.29M$416,355.62 01/01Trade$0.0003286 01/01
$0.008760$0.008305+1.77% -14.25%$361,492.82$14,171.25 01/01Trade$0.008305 01/01
DeFi
DeFiDEFI
$0.0001029$0.{4}8162-1.45% -9.81%$472,396.67$136,036.93 01/01Trade$0.{4}8162 01/01
Qubic
QubicQUBIC
$0.{6}3673$0.{6}3301+4.58% -13.76%$53.85M$2.66M 01/01Trade$0.{6}3301 01/01
$0.0003250$0.0003028-2.61% -7.22%$32.31M$3.87M 01/01Trade$0.0003028 01/01
$0.0002065$0.0001050+58.37% +10.98%$124,074.9$123,856.08 01/01Trade$0.0001050 01/01
Zetrix
ZetrixZETRIX
$2.14$2.08-0.90% -13.23%$0$18,378.51 01/01Trade$2.08 01/01
$0.{4}2044$0.{4}2044-7.30% -7.39%$0$23,109.16 01/01Trade$0.{4}2044 01/01
$0.{9}8626$0.{9}8494+1.04% -13.66%$0$24,671.16 01/01Trade$0.{9}8494 01/01
$0.0001778$0.0001768-39.04% -90.97%$0$110,666.95 01/01Trade$0.0001768 01/01
$0.007063$0.006151+8.45% +1.47%$876,703.29$16,424.59 01/01Trade$0.006151 01/01
$0.01643$0.01569+2.47% -4.98%$541,618.24$71,077.01 01/01Trade$0.01569 01/01
NKN
NKNNKN
$0.004662$0.004543-0.31% -9.08%$3.76M$163,569.35 01/01Trade$0.004543 01/01
Linea
LineaLINEA
$0.002057$0.001964-0.99% -14.09%$46.02M$8.87M 01/01Trade$0.001964 01/01
$0.{4}5243$0.{4}4666+6.14% +4.53%$0$2,308.73 01/01Trade$0.{4}4666 01/01
$0.1935$0.1748+6.74% -0.95%$5.91M$140,789.16 01/01Trade$0.1748 01/01
$0.001554$0.001552-2.26% -29.78%$0$33,852.96 01/01Trade$0.001552 01/01
$0.0001408$0.0001165-0.60% +7.00%$214,920.23$37,107.73 01/01Trade$0.0001165 01/01
$0.{4}1820$0.{4}1688-10.06% -10.39%$263,624.59$12,978.68 01/01Trade$0.{4}1688 01/01
Ren
RenREN
$0.001950$0.001882+1.89% -11.68%$1.95M$2,058.47 01/01Trade$0.001882 01/01
Hasaki
HasakiHAHA
$0.{5}1355$0.{5}1176-0.58% -16.47%$0$1,653.95 01/01Trade$0.{5}1176 01/01
$0.06409$0.05368+0.90% -21.01%$2.75M$67,110.09 01/01Trade$0.05368 01/01
$0.001394$0.001301+1.06% -1.98%$130.44M$640,165.99 01/01Trade$0.001301 01/01
KiboShib
KiboShibKIBSHI
$0.{5}1557$0.{5}1397+8.02% -2.16%$1.56M$95,648.12 01/01Trade$0.{5}1397 01/01
$0.01708$0.01584-3.76% -3.97%$15.94M$3.10M 01/01Trade$0.01584 01/01
$0.01564$0.01543+0.90% -7.05%$0$303,863.03 01/01Trade$0.01543 01/01
$0.001164$0.001009-52.12% -49.59%$188,274.82$63,004.02 01/01Trade$0.001009 01/01
$0.001249$0.0007714+12.74% +45.55%$135,254.15$3,661.41 01/01Trade$0.0007714 01/01
$0.001205$0.001166-1.82% -4.33%$1.20M$689,821.95 01/01Trade$0.001166 01/01
$0.05432$0.04335+19.21% +12.28%$820,370.29$30,227.89 01/01Trade$0.04335 01/01
$0.0002256$0.0002254-5.04% -10.39%$1.53M$2,707.96 01/01Trade$0.0002254 01/01
$0.{8}2762$0.{8}2430+4.49% -31.70%$0$62,177.15 01/01Trade$0.{8}2430 01/01
$0.0002303$0.0002155+2.34% -12.32%$4.24M$153,119.79 01/01Trade$0.0002155 01/01
$0.009487$0.009108-0.45% -7.61%$8.82M$16,238.72 01/01Trade$0.009108 01/01
$0.{4}5008$0.{4}5007-3.52% -23.73%$125,287.85$11,028.29 01/01Trade$0.{4}5007 01/01
SWEAT
SWEATSWEAT
$0.{4}5806$0.{4}5677-7.48% -25.38%$490,976.7$9,310.29 01/01Trade$0.{4}5677 01/01
EURC
EURCEURC
$1.11$1.11-0.67% -1.29%$448.85M$61.48M 01/01Trade$1.11 01/01
$0.06384$0.06268-0.98% -12.23%$1.79M$91,319.57 01/01Trade$0.06268 01/01
$0.006919$0.006849-3.25% -11.69%$9.47M$1.04M 01/01Trade$0.006849 01/01
$0.0003318$0.0002599+0.81% -0.45%$418,107.52$87,867.97 01/01Trade$0.0002599 01/01
$0.003044$0.002846+3.44% -19.78%$2.02M$627,544.2 01/01Trade$0.002846 01/01
$0.{4}2888$0.{4}2426+3.59% -9.68%$0$1,155.93 01/01Trade$0.{4}2426 01/01
$1.91$1.11+11.57% -86.76%$0$3,185.22 01/01Trade$1.11 01/01
Ergo
ErgoERG
$0.1667$0.1517-16.23% -36.41%$13.93M$350,464.35 01/01Trade$0.1517 01/01
$0.{8}5946$0.{8}5856+0.33% -7.85%$1.47M$4,121.83 01/01Trade$0.{8}5856 01/01
$0.0003978$0.0003851+1.97% -21.65%$2.03M$69,897.4 01/01Trade$0.0003851 01/01
$0.1482$0.1457-1.39% -14.29%$950,530.18$78,969.9 01/01Trade$0.1457 01/01
$0.003793$0.003720-1.33% -9.37%$1.95M$85,706.82 01/01Trade$0.003720 01/01
$0.3883$0.3105+5.76% +2.14%$9.14M$2.69M 01/01Trade$0.3105 01/01
$0.01547$0.01499-2.75% -4.35%$349,530.59$63,094.02 01/01Trade$0.01499 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?