Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.001728$0.001537+8.50% -20.47%$794,822.42$148,878.05 01/01Trade$0.001537 01/01
$223.7$221.1+0.76% +0.76%$155,096.26$85,191.95 01/01Trade$221.1 01/01
$0.0007064$0.0007071-0.61% -1.53%$134,221.21$84,688.19 01/01Trade$0.0007071 01/01
$349.89$346.04+0.32% +0.32%$150,712.98$124,572.42 01/01Trade$346.04 01/01
Dippy
DippySN11
$1.47$1.13+5.80% -5.42%$0$232,442.07 01/01Trade$1.13 01/01
$1.93$1.31-2.07% -6.27%$0$47,479.25 01/01Trade$1.31 01/01
$0.{6}6754$0.{6}5730+17.64% +9.65%$46,604.9$10,424.19 01/01Trade$0.{6}5730 01/01
$0.07344$0.07337-0.16% -3.25%$0$32,667.96 01/01Trade$0.07337 01/01
$0.003991$0.003412+7.30% -1.10%$0$11,617.97 01/01Trade$0.003412 01/01
$0.003001$0.002991-0.19% -3.54%$52.81M$238,168.04 01/01Trade$0.002991 01/01
Dupe
DupeDUPE
$0.001568$0.001549-1.71% -24.27%$0$12,191.18 01/01Trade$0.001549 01/01
CUDIS
CUDISCUDIS
$0.0009981$0.0009957-1.86% -17.83%$247,040.63$426,254.12 01/01Trade$0.0009957 01/01
Boop
BoopBOOP
$0.005011$0.005004-0.14% -4.25%$1.57M$30,067.02 01/01Trade$0.005004 01/01
$0.001645$0.001555+0.95% -7.18%$1.54M$485,486.59 01/01Trade$0.001555 01/01
$0.{4}4852$0.{4}4835+0.01% -19.54%$0$21,260.36 01/01Trade$0.{4}4835 01/01
Obol
ObolOBOL
$0.002239$0.001905-2.50% -19.69%$712,780.22$228,004.44 01/01Trade$0.001905 01/01
$0.001071$0.0006516-23.50% -49.84%$399,920.16$144,092.78 01/01Trade$0.0006516 01/01
$0.0005459$0.0005388-1.69% -1.66%$184,308.08$4,819.07 01/01Trade$0.0005388 01/01
$0.01312$0.01314-9.36% -80.95%$0$22,468.9 01/01Trade$0.01314 01/01
$0.02302$0.02172+2.55% -13.76%$13.40M$11.04M 01/01Trade$0.02172 01/01
$0.1052$0.1018+0.16% -1.62%$34.62M$4.59M 01/01Trade$0.1018 01/01
Nitro
NitroNITRO
$0.{6}7444$0.{6}6841-8.68% -16.11%$312,648.92$63,073.57 01/01Trade$0.{6}6841 01/01
$0.0006388$0.0006411-6.40% -14.77%$0$139,224.09 01/01Trade$0.0006411 01/01
$0.01742$0.01325+16.88% -46.74%$0$2,461.64 01/01Trade$0.01325 01/01
$0.001168$0.001111+2.01% -18.48%$9.11M$7.22M 01/01Trade$0.001111 01/01
GOHOME
GOHOMEGOHOME
$69.49$69.3-0.53% -1.35%$34.74M$284,848.66 01/01Trade$69.3 01/01
$0.0003065$0.0003034-0.66% -3.80%$1.41M$197,245.51 01/01Trade$0.0003034 01/01
$0.007029$0.006980-12.00% -14.59%$0$1,243.69 01/01Trade$0.006980 01/01
$0.1855$0.1873-3.06% -11.46%$85.13M$10.99M 01/01Trade$0.1873 01/01
$0.1469$0.1379-0.05% -5.02%$11.38M$136,762.39 01/01Trade$0.1379 01/01
Tree
TreeTREE
$0.1464$0.03292+0.62% -96.86%$0$2,652.17 01/01Trade$0.03292 01/01
OnTact
OnTactONTACT
$0.01351$0.01315+0.12% +0.92%$0$136,254.27 01/01Trade$0.01315 01/01
$0.{4}1612$0.{4}1574-16.16% -56.33%$115,317.71$19,584.64 01/01Trade$0.{4}1574 01/01
Pythia
PythiaPYTHIA
$0.008567$0.007872+1.96% -1.59%$8.55M$49,809.71 01/01Trade$0.007872 01/01
$0.2530$0.2315+5.49% -11.01%$3.87M$110,755.78 01/01Trade$0.2315 01/01
TonCapy
TonCapyTCAPY
$0.{6}2530$0.{6}2397+0.38% -10.02%$0$27,388.02 01/01Trade$0.{6}2397 01/01
$0.0003352$0.0003155-3.91% -43.62%$60,006.88$12,693.44 01/01Trade$0.0003155 01/01
Vader
VaderVADER
$0.0008911$0.0008446-2.74% -6.73%$888,229.24$1,374.92 01/01Trade$0.0008446 01/01
$0.003468$0.003123-0.50% -2.44%$0$424,428.9 01/01Trade$0.003123 01/01
$0.0001211$0.0001231-2.64% -8.61%$0$171,687.18 01/01Trade$0.0001231 01/01
$0.002281$0.002081+4.86% -45.88%$0$5,363.5 01/01Trade$0.002081 01/01
Seraph
SeraphSERAPH
$0.003463$0.003396-0.90% -1.09%$1.10M$90,510.71 01/01Trade$0.003396 01/01
$0.001208$0.{4}1636+1447.41% +1505.61%$1.74M$33,758.96 01/01Trade$0.{4}1636 01/01
SUPRA
SUPRASUPRA
$0.0002180$0.0001632+17.77% +10.17%$7.13M$790,403.53 01/01Trade$0.0001632 01/01
SHPING
SHPINGSHPING
$0.0004778$0.0004753+0.32% -10.07%$1.09M$178,855.55 01/01Trade$0.0004753 01/01
$0.005392$0.004748-5.00% -21.85%$4.87M$4,973.55 01/01Trade$0.004748 01/01
$0.004343$0.004217-0.27% -14.14%$3.48M$583,235.35 01/01Trade$0.004217 01/01
$0.02053$0.01891-4.60% -4.17%$1.81M$147,398.83 01/01Trade$0.01891 01/01
$0.008760$0.008661-0.46% -0.49%$0$209,000.79 01/01Trade$0.008661 01/01
EYWA
EYWAEYWA
$0.0003341$0.0001394+25.10% -13.15%$33,384.57$10,813.72 01/01Trade$0.0001394 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?