Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
BabyShark
BabySharkBABYSHARK
$0.001509$0.001307-6.95% -31.05%$386,154.51$1.17M 01/01Trade$0.001307 01/01
$0.1406$0.1399-0.78% -11.11%$0$48,166.53 01/01Trade$0.1399 01/01
$0.0001378$0.0001138+0.31% -28.06%$0$40,740.05 01/01Trade$0.0001138 01/01
Uranus
UranusURANUS
$0.002980$0.002792+2.35% +2.44%$297,958.37$5,058.75 01/01Trade$0.002792 01/01
$0.{5}5992$0.{5}4994-34.43% -87.97%$0$2,115.54 01/01Trade$0.{5}4994 01/01
$0.{4}3559$0.{4}3223-4.16% -11.87%$34,260.84$1,287.47 01/01Trade$0.{4}3223 01/01
$0.{4}5679$0.{4}5553-1.34% -24.64%$0$3,613.14 01/01Trade$0.{4}5553 01/01
$0.{4}7293$0.{4}6826-17.17% -22.44%$595,963.72$692,178.35 01/01Trade$0.{4}6826 01/01
$0.{4}2122$0.{4}1328+46.48% +5.30%$206,101.39$47,317.77 01/01Trade$0.{4}1328 01/01
$0.0004599$0.0004593-0.89% -4.84%$87,383.53$1,901.21 01/01Trade$0.0004593 01/01
$336.11$290.88+3.78% -0.15%$88,653.12$367,431 01/01Trade$290.88 01/01
$289.39$272.05-0.75% +3.13%$314,212.67$216,409.71 01/01Trade$272.05 01/01
$30.14$22.96-0.12% -2.79%$377,569.75$356,819.74 01/01Trade$22.96 01/01
U
UU
$0.{4}8634$0.{4}6665+4.17% +24.67%$85,767.58$82,387.13 01/01Trade$0.{4}6665 01/01
EGL1
EGL1EGL1
$0.01070$0.008588-5.28% +21.77%$10.70M$1.55M 01/01Trade$0.008588 01/01
Gremly
Gremly$GREMLY
$0.{9}1673$0.{9}1485-2.92% -13.14%$68,860.79$1,288.95 01/01Trade$0.{9}1485 01/01
$0.{4}3051$0.{4}2969-10.61% -2.42%$322,094.37$30,590.06 01/01Trade$0.{4}2969 01/01
CREPE
CREPECREPE
$0.{5}7356$0.{5}7139-0.43% -10.64%$4.27M$150,617 01/01Trade$0.{5}7139 01/01
$0.006455$0.006427-0.42% -0.20%$2.55M$42,202.28 01/01Trade$0.006427 01/01
Mamo
MamoMAMO
$0.005017$0.004992-1.46% -9.77%$3.16M$870,832.68 01/01Trade$0.004992 01/01
CUDIS
CUDISCUDIS
$0.0005179$0.0005178-5.87% -46.02%$128,178.68$338,347 01/01Trade$0.0005178 01/01
Boop
BoopBOOP
$0.003880$0.003877-0.36% -3.18%$1.21M$53,921.38 01/01Trade$0.003877 01/01
$0.0002781$0.0002466-5.58% -20.50%$260,278.72$1,337.04 01/01Trade$0.0002466 01/01
$0.{4}3977$0.{4}3611+0.43% -18.08%$276,180.17$18,272.84 01/01Trade$0.{4}3611 01/01
$0.0001127$0.0001044+3.13% -9.48%$63,943.17$1,316.8 01/01Trade$0.0001044 01/01
$0.{4}4487$0.{4}4238-27.53% -67.11%$0$3,006.97 01/01Trade$0.{4}4238 01/01
$0.0002001$0.0001744-12.38% -63.95%$26,546.46$73,311.42 01/01Trade$0.0001744 01/01
$0.0003165$0.0001848-21.89% -14.47%$184,189.3$98,207.52 01/01Trade$0.0001848 01/01
spinning cat
spinning catOIIAOIIA
$0.0002184$0.0002058+0.99% -6.02%$218,342.99$2,874.78 01/01Trade$0.0002058 01/01
$0.001102$0.0007801-5.81% +1.76%$0$19,628.92 01/01Trade$0.0007801 01/01
$0.0002663$0.0002603-0.93% -6.50%$1.38M$81,897.41 01/01Trade$0.0002603 01/01
ONFA
ONFAOFT
$0.01801$0.01601-28.31% -58.70%$0$21,557.74 01/01Trade$0.01601 01/01
$0.007659$0.007543-0.26% -6.28%$0$35,653.33 01/01Trade$0.007543 01/01
$0.009248$0.008429+5.46% -4.54%$1.81M$17,908.54 01/01Trade$0.008429 01/01
$1.14$1.11+2.07% -27.85%$322.64M$293.26M 01/01Trade$1.11 01/01
$0.0007621$0.0007622-9.60% -19.63%$0$27,308.56 01/01Trade$0.0007622 01/01
$0.{4}7794$0.{4}6151+0.49% +0.61%$0$104,451.32 01/01Trade$0.{4}6151 01/01
$0.004614$0.004122-0.03% -19.99%$4.61M$613,342.93 01/01Trade$0.004122 01/01
Odos
OdosODOS
$0.{4}8203$0.{4}5716-1.20% -66.03%$315,287.96$9,351.48 01/01Trade$0.{4}5716 01/01
COCA
COCACOCA
$0.6970$0.4306-24.58% -25.11%$0$305,913.91 01/01Trade$0.4306 01/01
$0.001732$0.001724-8.43% -2.67%$1.73M$62,254.05 01/01Trade$0.001724 01/01
$0.007701$0.007350-0.42% +3.68%$161,719.46$14,662.26 01/01Trade$0.007350 01/01
$0.{4}9240$0.{4}8260+9.51% -3.54%$307,995.62$577,513.49 01/01Trade$0.{4}8260 01/01
$0.0001990$0.0001809+2.69% -2.49%$199,049.47$1,688.71 01/01Trade$0.0001809 01/01
$0.002529$0.002484-1.37% -8.84%$1.45M$31,755.85 01/01Trade$0.002484 01/01
PEPPER
PEPPERPEPPER
$0.{9}4635$0.{9}3505+2.27% -0.35%$0$208,324.57 01/01Trade$0.{9}3505 01/01
Kaspy
KaspyKASPY
$0.{5}2383$0.{6}5692+2.28% +129.88%$0$11,971.74 01/01Trade$0.{6}5692 01/01
$0.04762$0.04374-0.27% -7.00%$1.51B$39.21M 01/01Trade$0.04374 01/01
$0.{4}3531$0.{4}3525-39.29% -37.85%$33,691.43$2,741.84 01/01Trade$0.{4}3525 01/01
$0.2821$0.2668-1.37% -17.46%$31.08M$1.20M 01/01Trade$0.2668 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?