Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.001323$0.001072+4.52% +4.84%$0$1,139.89 01/01Trade$0.001072 01/01
SUNDOG
SUNDOGSUNDOG
$0.0007826$0.0007760-3.50% -12.28%$780,533.93$11,111.26 01/01Trade$0.0007760 01/01
$0.005905$0.005568+2.93% -13.99%$3.1$1,758.96 01/01Trade$0.005568 01/01
$0.003366$0.003104-0.98% -38.59%$357,885.85$90,603.34 01/01Trade$0.003104 01/01
$0.001897$0.001864-3.43% -6.21%$140,218.66$32,930.36 01/01Trade$0.001864 01/01
$0.{6}5372$0.{6}4581-0.47% -14.72%$0$28,396.53 01/01Trade$0.{6}4581 01/01
$0.{4}5430$0.{4}5395-0.65% -1.83%$10,900.3$19,618.62 01/01Trade$0.{4}5395 01/01
$0.001168$0.001126+2.37% -3.08%$934,235.5$134,289.35 01/01Trade$0.001126 01/01
$0.004013$0.002462+14.89% +58.41%$1.04M$279,662.64 01/01Trade$0.002462 01/01
$0.002780$0.002724-0.52% -6.82%$0$35,001.6 01/01Trade$0.002724 01/01
$0.0004554$0.0003804-2.77% +16.34%$0$21,223.89 01/01Trade$0.0003804 01/01
$0.0005903$0.0005782-2.63% +1.03%$0$113,097.5 01/01Trade$0.0005782 01/01
Zentry
ZentryZENT
$0.001564$0.001462+1.38% -3.38%$12.52M$1.87M 01/01Trade$0.001462 01/01
XSwap
XSwapXSWAP
$0.004702$0.004691-0.19% -6.84%$1.40M$1,937.4 01/01Trade$0.004691 01/01
WHY
WHYWHY
$0.{8}1863$0.{8}1561+0.28% -1.12%$782,518.18$5,490.6 01/01Trade$0.{8}1561 01/01
DOVU
DOVUDOVU
$0.0009206$0.0007898-1.89% -7.36%$0$18,146.12 01/01Trade$0.0007898 01/01
$0.0001274$0.{4}1257-5.84% -9.75%$0$31,358.79 01/01Trade$0.{4}1257 01/01
$0.0001919$0.0001833-8.07% -14.01%$0$102,563.07 01/01Trade$0.0001833 01/01
$0.{8}5116$0.{8}4995-0.89% -6.10%$3.94M$6,809.76 01/01Trade$0.{8}4995 01/01
KONET
KONETKONET
$0.006490$0.004254+8.80% +41.88%$3.15M$1.53M 01/01Trade$0.004254 01/01
DUKO
DUKODUKO
$0.{4}2117$0.{4}2068-1.01% -15.18%$204,627.91$28,716.39 01/01Trade$0.{4}2068 01/01
$0.008618$0.008305-1.80% -22.81%$355,610.89$8,937.35 01/01Trade$0.008305 01/01
DeFi
DeFiDEFI
$0.0001045$0.{4}8162-2.55% -31.31%$479,331.06$187,080.29 01/01Trade$0.{4}8162 01/01
Qubic
QubicQUBIC
$0.{6}3512$0.{6}3301+1.24% -17.96%$51.49M$1.02M 01/01Trade$0.{6}3301 01/01
$0.0001304$0.0001050+7.37% -30.82%$78,344.86$4,785.5 01/01Trade$0.0001050 01/01
Zetrix
ZetrixZETRIX
$2.16$2.12-2.86% -9.64%$0$41,019.37 01/01Trade$2.12 01/01
$0.{4}2205$0.{4}2182+0.00% -0.13%$0$29,310.18 01/01Trade$0.{4}2182 01/01
$0.1231$0.1226-1.03% -15.40%$972,842.05$51,501.49 01/01Trade$0.1226 01/01
$0.006513$0.006151-3.50% -18.81%$808,429.71$17,927.07 01/01Trade$0.006151 01/01
$0.01603$0.01569+2.20% -7.35%$528,556.15$66,556.11 01/01Trade$0.01569 01/01
NKN
NKNNKN
$0.004677$0.004543-2.37% -7.41%$3.77M$10,937.61 01/01Trade$0.004543 01/01
Linea
LineaLINEA
$0.002078$0.001964+0.47% -10.96%$46.48M$8.57M 01/01Trade$0.001964 01/01
$0.{4}4940$0.{4}4666-2.24% -13.92%$0$7,705.13 01/01Trade$0.{4}4666 01/01
$0.1813$0.1748+2.55% -1.69%$5.54M$118,179.43 01/01Trade$0.1748 01/01
$0.001590$0.001576-9.37% -28.36%$0$52,768.92 01/01Trade$0.001576 01/01
$0.0001417$0.0001165+0.97% -7.35%$216,219.64$47,973.73 01/01Trade$0.0001165 01/01
$0.{4}2023$0.{4}1688+4.45% +1.90%$293,115.72$10,963.89 01/01Trade$0.{4}1688 01/01
Ren
RenREN
$0.001913$0.001882-4.65% -29.18%$1.91M$4,441.71 01/01Trade$0.001882 01/01
Hasaki
HasakiHAHA
$0.{5}1363$0.{5}1176-6.51% -11.18%$0$1,568.41 01/01Trade$0.{5}1176 01/01
$0.008187$0.007935+0.82% -8.79%$4.41M$609,143.83 01/01Trade$0.007935 01/01
$0.02979$0.02172+12.63% +4.63%$892,013.14$4,535.43 01/01Trade$0.02172 01/01
$0.001379$0.001301-7.87% +2.03%$129.08M$1.08M 01/01Trade$0.001301 01/01
KiboShib
KiboShibKIBSHI
$0.{5}1444$0.{5}1397-4.46% -5.44%$1.44M$98,383.17 01/01Trade$0.{5}1397 01/01
$0.01775$0.01584-2.56% -3.18%$16.56M$3.13M 01/01Trade$0.01584 01/01
$0.1478$0.1466-2.16% -8.65%$5.29M$182,419.9 01/01Trade$0.1466 01/01
Areum
AreumAREA
$0.003106$0.001998-11.41% -54.26%$366,088.33$2,087.32 01/01Trade$0.001998 01/01
Blur
BlurBLUR
$0.006597$0.006404+0.00% -14.25%$19.33M$65.80M 01/01Trade$0.006404 01/01
$0.001109$0.0007714+40.45% +14.22%$120,048.58$9,376.96 01/01Trade$0.0007714 01/01
$0.001228$0.001166-12.53% -5.97%$1.22M$2.45M 01/01Trade$0.001166 01/01
$0.04535$0.04335+0.06% -9.27%$684,836.13$18,519.9 01/01Trade$0.04335 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?