Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.{6}2360$0.{6}2312-2.57% -2.32%$233.69M$6.77M 01/01Trade$0.{6}2312 01/01
$0.004962$0.004933-1.19% -53.46%$135,739.23$1,502.37 01/01Trade$0.004933 01/01
$0.004974$0.004338-4.16% -11.39%$411,532.29$1,047.52 01/01Trade$0.004338 01/01
Crowny
CrownyCRWNY
$0.0003017$0.0002208+2.21% -4.09%$139,437.21$1,511.42 01/01Trade$0.0002208 01/01
$0.0007229$0.0006036+16.48% -44.54%$245,775.31$122,849.87 01/01Trade$0.0006036 01/01
$0.01069$0.008293-49.42% -83.52%$58,798.88$11,007.11 01/01Trade$0.008293 01/01
$0.0005870$0.0005280+0.16% -4.79%$2.23M$1.05M 01/01Trade$0.0005280 01/01
$0.001095$0.0006685-31.14% -6.42%$85,111.82$8,195.14 01/01Trade$0.0006685 01/01
$0.005850$0.0008141-0.23% -16.58%$167,628.06$10,596.29 01/01Trade$0.0008141 01/01
$0.006414$0.006204-2.03% -6.52%$7.72M$2.81M 01/01Trade$0.006204 01/01
$0.03889$0.005338+228.09% -20.49%$0$4,682.29 01/01Trade$0.005338 01/01
$0.0003302$0.0002562-6.47% -49.66%$305,389.15$11,580.18 01/01Trade$0.0002562 01/01
Secret
SecretSCRT
$0.007673$0.006645+5.65% -18.65%$2.79M$1.37M 01/01Trade$0.006645 01/01
$0.02150$0.01650+30.25% +30.25%$0$5.72M 01/01Trade$0.01650 01/01
microduck
microduckMICRODUCK
$0.01769$0.01526-16.16% -16.16%$0$6.52M 01/01Trade$0.01526 01/01
$0.02599$0.01909-17.59% -17.59%$0$12.80M 01/01Trade$0.01909 01/01
b-money
b-moneyB-MONEY
$0.008591$0.007403-11.69% -11.69%$0$1.94M 01/01Trade$0.007403 01/01
$0.007328$0.006278-45.21% -45.21%$0$4.62M 01/01Trade$0.006278 01/01
$0.1338$0.1003-0.85% -0.85%$0$13.14M 01/01Trade$0.1003 01/01
$0.0005809$0.{5}4125-16.98% +13980.31%$0$517,536.88 01/01Trade$0.{5}4125 01/01
Hover
HoverHOVER
$0.{5}4654$0.{5}4431-42.50% -35.78%$0$467,723.03 01/01Trade$0.{5}4431 01/01
$0.1178$0.0003448+16.98% +34063.75%$117.79M$60.79M 01/01Trade$0.0003448 01/01
memestock
memestockMEMESTOCK
$0.008260$0.006656-23.01% -19.30%$0$2.51M 01/01Trade$0.006656 01/01
$0.01996$0.01776+2.66% -15.38%$0$88,381.21 01/01Trade$0.01776 01/01
$0.002934$0.001567-97.66% -75.21%$0$4.82M 01/01Trade$0.001567 01/01
$0.001218$0.001052-42.58% -42.48%$0$283,218.98 01/01Trade$0.001052 01/01
Baby Cash Cat
Baby Cash CatBABYCASHCAT
$0.0007589$0.{5}4252+62.38% +17746.51%$0$21,790.83 01/01Trade$0.{5}4252 01/01
$0.0008333$0.0003825+26.33% +117.85%$0$64,676.9 01/01Trade$0.0003825 01/01
$851.34$766.3+0.76% +5.46%$464,617.61$640,513.19 01/01Trade$766.3 01/01
$38.21$37.74-0.12% -5.03%$538,267.56$871,098.95 01/01Trade$37.74 01/01
$213.2$201.02-0.06% -0.19%$434,373.87$643,325.27 01/01Trade$201.02 01/01
$0.6793$0.6503-6.14% -21.10%$0$1,354.05 01/01Trade$0.6503 01/01
Umia
UmiaUMIA
$0.7016$0.5051+11.58% +3.26%$17.08M$539,116.14 01/01Trade$0.5051 01/01
$155.93$139.66+1.14% +5.31%$513,816.97$27,895.8 01/01Trade$139.66 01/01
$15.83$15.4-1.33% -1.18%$16,456.22$15,973.4 01/01Trade$15.4 01/01
$0.01977$0.004366+300.74% +299.91%$19.97M$1.49M 01/01Trade$0.004366 01/01
SODAX
SODAXSODA
$0.01259$0.007890+1.45% +13.53%$0$23,028.33 01/01Trade$0.007890 01/01
$0.005262$0.005435-15.10% -18.60%$5.26M$644,688.37 01/01Trade$0.005435 01/01
$64.59$60.94-0.00% +0.52%$0$15,950.35 01/01Trade$60.94 01/01
$163.22$156.14+0.04% +1.38%$0$41,279.61 01/01Trade$156.14 01/01
$296.24$290.03-0.16% +0.67%$0$7,808.65 01/01Trade$290.03 01/01
$52.74$51.08+1.35% -3.09%$0$20,592.95 01/01Trade$51.08 01/01
$91.03$79.53+0.96% +6.98%$0$5,865.94 01/01Trade$79.53 01/01
$0.002102$0.0008896+45.81% +115.67%$0$67,650.58 01/01Trade$0.0008896 01/01
$172.08$162.45+1.69% -24.36%$1.61M$1.17M 01/01Trade$162.45 01/01
$0.0001516$0.0001251-9.50% -25.71%$151,616.85$45,494.88 01/01Trade$0.0001251 01/01
$0.0009381$0.0009285-1.53% -3.71%$9.38M$457,193.37 01/01Trade$0.0009285 01/01
$1.12$1.08-3.09% -4.66%$0$8.46M 01/01Trade$1.08 01/01
$0.{4}7086$0.{4}5810-0.61% -30.33%$0$11,105.65 01/01Trade$0.{4}5810 01/01
吉祥马
吉祥马吉祥马
$0.0008350$0.0008377-18.98% -50.52%$0$9,033.64 01/01Trade$0.0008377 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?