Mga presyo ng Cryptocurrency ngayon
Lahat ng cryptocurrencies
Mga asset| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | Presyo | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Wynnlord TokenWynnLord | $0.{5}3289 | 0.00% | 0.00% | $3,289.06 | $0 | 1000.00M | Trade | $0.{5}3289 | 0.00% | ||
| $0.{4}4120 | 0.00% | 0.00% | $3.42 | $0 | 82906.73 | Trade | $0.{4}4120 | 0.00% | |||
BNBOFLEGENDSBOL | $0.0001844 | 0.00% | 0.00% | $168,305.79 | $0 | 912.55M | Trade | $0.0001844 | 0.00% | ||
GAIB TokenGAIB | $0.{15}2000 | 0.00% | 0.00% | $0 | $0 | 963.90M | Trade | $0.{15}2000 | 0.00% | ||
creditslinkcreditslink | $0.03101 | 0.00% | 0.00% | $465,203.3 | $0 | 15.00M | Trade | $0.03101 | 0.00% | ||
| $0.0001010 | 0.00% | 0.00% | $101,013.59 | $0 | 1000.00M | Trade | $0.0001010 | 0.00% | |||
zkChanZKC | $0.{5}5601 | 0.00% | 0.00% | $5,601.08 | $0 | 999.93M | Trade | $0.{5}5601 | 0.00% | ||
NovembearNOVEMBEAR | $0.0001042 | 0.00% | 0.00% | $104,157.31 | $0 | 999.98M | Trade | $0.0001042 | 0.00% | ||
HaHa WalletHHW | $0.003304 | 0.00% | 0.00% | $991,345.65 | $0 | 300.00M | Trade | $0.003304 | 0.00% | ||
![]() Ekstra AIXTRA | $0.0002532 | 0.00% | 0.00% | $253,213.71 | $0 | 1000.00M | Trade | $0.0002532 | 0.00% | ||
![]() 67 COIN67 | $0.0001117 | 0.00% | 0.00% | $111,702.66 | $0 | 999.96M | Trade | $0.0001117 | 0.00% | ||
DatagramNetwork..DGRAM | $0.002378 | 0.00% | 0.00% | $23.78M | $0 | 10.00B | Trade | $0.002378 | 0.00% | ||
| $0.{4}9580 | 0.00% | 0.00% | $95,798.82 | $0 | 1000.00M | Trade | $0.{4}9580 | 0.00% | |||
$DAY JOBDAYJOB | $0.0004942 | 0.00% | 0.00% | $494,210.81 | $0 | 1000.00M | Trade | $0.0004942 | 0.00% | ||
GAIB AI coinGAIB | $0.{7}2792 | 0.00% | 0.00% | $6.79 | $0 | 243.16M | Trade | $0.{7}2792 | 0.00% | ||
![]() DIAMONDHANDSDIAMOND | $0.{4}7781 | 0.00% | 0.00% | $77,810.71 | $0 | 1000.00M | Trade | $0.{4}7781 | 0.00% | ||
![]() Alt Season 2025ALTSEASON | $0.{4}1558 | 0.00% | 0.00% | $15,543.42 | $0 | 997.81M | Trade | $0.{4}1558 | 0.00% | ||
![]() CloudflareCloudflare | $0.{5}3540 | 0.00% | 0.00% | $3,540.28 | $0 | 1000.00M | Trade | $0.{5}3540 | 0.00% | ||
![]() doginhatDIH | $0.{5}2645 | 0.00% | 0.00% | $2,643.11 | $0 | 999.23M | Trade | $0.{5}2645 | 0.00% | ||
![]() Grok AI Coin🚨Grok AI | $0.02952 | 0.00% | 0.00% | $367,976.9 | $0 | 12.47M | Trade | $0.02952 | 0.00% | ||
欧皇SSSR | $0.{5}3130 | 0.00% | 0.00% | $3,130.34 | $0 | 1000.00M | Trade | $0.{5}3130 | 0.00% | ||
![]() Japanese SoldierONODA | $0.{5}7249 | +0.04% | 0.00% | $7,121.54 | $701.66 | 982.39M | Trade | $0.{5}7249 | +0.04% | ||
| -- | -0.00% | -10.36% | $0 | $0 | 0.00 | Trade | -- | -0.00% | |||
| $0.0005251 | 0.00% | 0.00% | $525,105.62 | $0 | 999.99M | Trade | $0.0005251 | 0.00% | |||
ARTXARTX | $0.0004226 | 0.00% | 0.00% | $422,545.4 | $0 | 999.95M | Trade | $0.0004226 | 0.00% | ||
CPTCPT | $0.0003387 | 0.00% | 0.00% | $522.42 | $0 | 1.54M | Trade | $0.0003387 | 0.00% | ||
| $0.004198 | 0.00% | 0.00% | $38.62 | $0 | 9200.85 | Trade | $0.004198 | 0.00% | |||
![]() Z BridgeZBRIDGE | $0.{4}8051 | 0.00% | 0.00% | $80,492.15 | $0 | 999.76M | Trade | $0.{4}8051 | 0.00% | ||
SolomonSOLO | $0.6324 | +0.02% | 0.00% | $16.32M | $30,502.21 | 25.80M | Trade | $0.6324 | +0.02% | ||
| $0.01026 | -0.05% | 0.00% | $8.45M | $27,768.87 | 824.32M | Trade | $0.01026 | -0.05% | |||
Friendly Giant AIGIANTAI | $0.0006117 | 0.00% | 0.00% | $611,717.9 | $0 | 1000.00M | Trade | $0.0006117 | 0.00% | ||
特斯拉 Tesla特斯拉 | $0.0001229 | 0.00% | 0.00% | $122,882.47 | $0 | 1000.00M | Trade | $0.0001229 | 0.00% | ||
Rifts FinanceRIFTS | $0.0003115 | 0.00% | 0.00% | $311,419.12 | $0 | 999.81M | Trade | $0.0003115 | 0.00% | ||
@gaib_aiGAIB | $0.{5}4558 | 0.00% | 0.00% | $4,553.75 | $0 | 999.09M | Trade | $0.{5}4558 | 0.00% | ||
![]() Tesla AI Coin🚨TSLA AI | $0.{6}5226 | 0.00% | 0.00% | $356.92 | $0 | 683.01M | Trade | $0.{6}5226 | 0.00% | ||
![]() Cloudflare RetardCloudtard | $0.{5}1463 | 0.00% | 0.00% | $1,462.15 | $0 | 999.09M | Trade | $0.{5}1463 | 0.00% | ||
![]() 67 dude67dude | $0.{5}2016 | 0.00% | 0.00% | $2,014.9 | $0 | 999.31M | Trade | $0.{5}2016 | 0.00% | ||
CRISTINASPINEICRISTINASPINEI | $0.0003265 | 0.00% | 0.00% | $319,768.65 | $0 | 979.47M | Trade | $0.0003265 | 0.00% | ||
![]() TikTok PFP CultGAMBLERS | $0.{4}7240 | 0.00% | 0.00% | $72,396.93 | $0 | 1000.00M | Trade | $0.{4}7240 | 0.00% | ||
![]() Truman ShowDIRECTOR | $0.{4}5093 | -0.17% | 0.00% | $50,925.27 | $6,027.44 | 999.91M | Trade | $0.{4}5093 | -0.17% | ||
![]() |


















