Top Derivatives by market capitalization
Derivatives naglalaman ng 88 mga coins na may kabuuang market capitalization na $29.80B at isang average na pagbabago ng presyo ng -2.41%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() KiloExKILO | $0.003074 | -0.37% | +1.13% | $650,697.55 | $1,861.16 | 211.70M | Trade | ||
![]() KromatikaKROM | $0.004876 | +3.82% | +7.65% | $391,421.62 | $0 | 80.28M | |||
![]() BifrostBNC | $0.009308 | -0.43% | -17.80% | $348,920.17 | $310,422.46 | 37.48M | |||
![]() SuperpSUP | $0.0004879 | -3.40% | -1.11% | $242,097.68 | $27,561.24 | 496.16M | Trade | ||
| -- | -- | -- | $0 | $0 | 193796.00 | ||||
![]() ZetaZEX | $0.0009025 | -3.69% | -0.81% | $169,451.51 | $472.65 | 187.77M | |||
![]() HyperbotBOT | $0.0002011 | -0.13% | -6.07% | $131,319.68 | $0 | 652.91M | |||
![]() OddzODDZ | $0.001055 | -- | -- | $104,420.39 | $0 | 99.00M | |||
![]() HedgetHGET | $0.04831 | -10.28% | -11.20% | $84,608.05 | $3.63 | 1.75M | |||
![]() GoviGOVI | $0.01418 | +1.07% | +698.94% | $453,904.63 | $0 | 32.00M | |||
![]() DexCheck AIDCK | $0.{4}9032 | -0.59% | +7.79% | $61,257.68 | $0 | 678.22M | Trade | ||
![]() OpiumOPIUM | $0.01431 | +1.95% | +4.76% | $59,534.81 | $36.8 | 4.16M | |||
| $0.0004234 | -41.12% | -21.60% | $32,914.32 | $2.6 | 77.74M | Trade | |||
![]() BituneTUNE | $0.001223 | +0.00% | -6.49% | $38,268.58 | $71.99 | 31.30M | |||
| $0.001199 | +41.35% | +4.83% | $34,772.34 | $23.09 | 29.01M | ||||
![]() LogX NetworkLOGX | $0.{4}3114 | -11.89% | -21.46% | $31,135.49 | $1,348.32 | 1000.00M | |||
![]() TranchessCHESS | $0.{4}7476 | -0.49% | +4.38% | $15,390.36 | $0 | 205.87M | Trade | ||
![]() BSXBSX | $0.0001325 | +0.81% | +32.63% | $25,109.09 | $2.02 | 189.48M | |||
![]() Pear ProtocolPEAR | $0.01486 | +10.47% | +2.47% | $0 | $0 | 0.00 | |||
![]() OmnipairOMFG | -- | -- | -- | -- | -- | -- | |||
![]() RailsRAILS | $0.03879 | -1.48% | +14.93% | $0 | $2,827.11 | 0.00 | |||
![]() AuctusAUC | $0.0005247 | +2.48% | +4.39% | $0 | $3.68 | 0.00 | |||
![]() ETH 2x Flexible Leverage IndexETH2X-FLI | $4.22 | +4.26% | +8.65% | $0 | $0 | 0.00 | |||
![]() OpenOceanOOE | $0.0003399 | +0.00% | +3.01% | $0 | $0 | 0.00 | |||
![]() Binance BTCDOM IndexBTCDOM | -- | -- | -- | -- | -- | -- | |||
![]() QuantoQTO | $0.{4}5985 | -4.66% | +6.28% | $0 | $0 | 0.00 | |||
| $10.22 | +0.70% | -4.67% | $0 | $0 | 0.00 | ||||
| $487.35 | -0.52% | -4.81% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $265.27 | +1.42% | -10.08% | $0 | $0 | 0.00 | ||||
| $10.91 | -5.89% | +2.73% | $0 | $0 | 0.00 | ||||
| $18.25 | +0.67% | -6.01% | $0 | $0 | 0.00 | ||||
| $277.29 | +0.87% | +5.28% | $0 | $0 | 0.00 | ||||
| $113.64 | -0.49% | -20.03% | $0 | $0 | 0.00 |

































