Top Arbitrum Ecosystem by market capitalization
Arbitrum Ecosystem naglalaman ng 502 mga coins na may kabuuang market capitalization na $61.55B at isang average na pagbabago ng presyo ng +2.08%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() RainRAIN | -- | -- | -- | -- | -- | -- | |||
![]() Lido wstETHWSTETH | $2,380.36 | +1.39% | +2.37% | $8.86B | $6.19M | 3.72M | |||
![]() Wrapped BitcoinWBTC | $64,784.16 | +1.55% | +0.11% | $7.55B | $128.09M | 116499.20 | Trade | ||
![]() WETHWETH | $1,918.85 | +1.22% | +1.62% | $6.48B | $1.14B | 3.38M | |||
![]() ChainlinkLINK | $8.48 | +2.36% | -0.09% | $6.34B | $234.37M | 748.10M | Trade | ||
![]() Wrapped eETHweETH | $2,080.63 | +0.19% | -1.86% | $3.52B | $2.75M | 1.69M | Trade | ||
![]() syrupUSDCsyrupUSDC | $1.18 | +0.00% | +0.06% | $1.58B | $0 | 1.35B | |||
![]() AaveAAVE | $99.42 | +0.64% | +4.07% | $1.53B | $312.09M | 15.42M | Trade | ||
![]() SkySKY | $0.05721 | +2.07% | -9.98% | $1.34B | $15.80M | 23.38B | Trade | ||
![]() PolkadotDOT | $0.7736 | +0.35% | -4.98% | $1.31B | $71.86M | 1.70B | Trade | ||
| $2,056.17 | +2.00% | -0.98% | $905.67M | $0 | 440464.94 | ||||
![]() ArbitrumARB | $0.07810 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Bond USD0bUSD0 | $0.9671 | +0.01% | +0.11% | $507.20M | $326,677.1 | 524.46M | |||
![]() PancakeSwapCAKE | -- | -- | -- | -- | -- | -- | Trade | ||
![]() tBTCtBTC | $63,987.42 | +0.39% | -2.90% | $436.06M | $645,512.15 | 6814.81 | |||
![]() SolvBTCSolvBTC | $63,726.45 | -0.12% | -3.10% | $411.60M | $5,354.1 | 6458.80 | |||
![]() ether.fiETHFI | $0.3989 | -5.21% | -14.11% | $388.33M | $37.15M | 973.47M | Trade | ||
| $0.2136 | +1.67% | +2.14% | $327.87M | $29.57M | 1.53B | Trade | |||
![]() Lido DAOLDO | $0.3747 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() LayerZeroZRO | $0.7703 | -8.80% | -6.16% | $279.83M | $34.92M | 363.28M | Trade | ||
![]() DuckyDUCKY | $0.0006401 | +0.58% | -2.99% | $265.26M | $575.84 | 414.40B | |||
![]() BonkBONK | $0.{5}2930 | +0.09% | -4.35% | $257.84M | $41.62M | 87.99T | Trade | ||
![]() Universal BTCUNIBTC | $63,744.94 | +1.64% | -2.17% | $245.32M | $0 | 3848.44 | |||
![]() PendlePENDLE | $1.44 | +1.88% | -8.23% | $246.50M | $23.91M | 171.70M | Trade | ||
![]() Treehouse ETHTETH | $2,358.44 | -0.05% | -1.64% | $211.07M | $257.41 | 89494.00 | |||
![]() Wrapped XTZWXTZ | $0.2052 | -0.95% | -9.54% | $211.99M | $2,522.76 | 1.03B | |||
![]() Frax Staked EtherSFRXETH | $2,224.02 | -1.45% | +0.09% | $197.74M | $0 | 88912.19 | |||
| $64,819.58 | +0.57% | -1.47% | $181.10M | $0 | 2793.93 | ||||
![]() CompoundCOMP | $16.63 | +0.89% | -4.48% | $166.29M | $6.34M | 10.00M | Trade | ||
![]() The GraphGRT | $0.01490 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() VisionVSN | $0.04040 | +0.83% | +5.34% | $147.68M | $2.79M | 3.66B | Trade | ||
![]() 1inch1INCH | -- | -- | -- | -- | -- | -- | Trade | ||
![]() ViciCoinVCNT | $16.64 | +0.49% | +8.82% | $101.35M | $586,711.34 | 6.09M | |||
![]() Smilek to the BankSMILEK | $0.{4}4992 | -0.05% | -0.11% | $97.79M | $739.19 | 1.96T | |||
![]() FluidFLUID | $1.17 | +9.42% | +9.13% | $92.31M | $3.46M | 78.70M | |||
| $0.09169 | -9.30% | -16.85% | $91.69M | $20.33M | 1000.00M | Trade | |||
![]() Renzo Restaked ETHEZETH | $2,045.15 | +0.73% | -2.10% | $88.19M | $19,760.9 | 43123.12 | |||
![]() AethirATH | $0.003848 | -4.82% | -18.38% | $77.45M | $6.51M | 20.13B | Trade | ||
![]() YearnYFI | $2,011.48 | +1.54% | -3.16% | $72.49M | $3.84M | 36035.94 | Trade | ||
![]() DeriveDRV | $0.09951 | -4.45% | -16.88% | $73.39M | $3.21M | 737.53M | |||
![]() CoW ProtocolCOW | $0.1219 | -4.55% | -10.57% | $70.41M | $3.30M | 577.40M | Trade | ||
![]() GMXGMX | $6.19 | -6.02% | -9.20% | $64.67M | $4.80M | 10.45M | Trade | ||
![]() LivepeerLPT | $1.28 | -3.17% | -10.87% | $63.41M | $6.84M | 49.69M | Trade | ||
| $302.94 | -1.27% | -19.50% | $118.07M | $21.16M | 389754.66 | ||||
| $62.22 | -4.00% | -6.95% | $122.94M | $9.11M | 1.98M | ||||
| $736.08 | -1.26% | -2.33% | $159.44M | $98.21M | 216609.34 | ||||
![]() VenusXVS | $2.82 | +0.92% | -0.51% | $46.16M | $1.74M | 16.38M | |||
![]() AxelarAXL | $0.03690 | -2.87% | -10.79% | $44.71M | $3.49M | 1.21B | Trade |















































