Meme – Migliori token per market cap
La sezione "Meme" contiene 1665 monete con un market cap totale di $22.17B e una variazione media del prezzo di +0.35%. Le monete sono elencate in base al market cap.
I meme token sono un tipo di criptovaluta che sfrutta la popolarità dei meme di Internet o della cultura dei meme. I meme vengono utilizzati come strumento di branding o marketing per attirare una community di utenti e gli investitori. La storia dei meme token inizia nel 2013 con il lancio di Dogecoin, criptovaluta che ritrae il popolare cane “Doge”, un esemplare di Shiba Inu. Dogecoin è stata originariamente concepita come uno scherzo, ma ha rapidamente guadagnato popolarità grazie alla sua community di appassionati, spianando la strada alla nascita di altri meme token come Shiba Inu (SHIB) e SafeMoon, che hanno suscitato un forte interesse sia da parte degli investitori che dei media.
Vedi di più
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | ||||
![]() MemecoinMEME | $0.0004650 | +0.66% | -8.25% | $29.84M | $7.20M | 64.18B | Scambia | ||
| $0.0003153 | -2.21% | -5.19% | $28.03M | $1.80M | 88.89B | Scambia | |||
![]() Rekt (rekt.com)REKT | $0.{7}9977 | +0.24% | -3.97% | $28.29M | $226,599.56 | 283.56T | |||
![]() Dogelon MarsELON | $0.{7}2691 | +1.97% | +1.04% | $26.87M | $3.65M | 998.58T | Scambia | ||
![]() PipedogPIPEDOG | $0.002238 | -6.44% | -22.30% | $27.63M | $6.39M | 12.35B | |||
![]() NeiroNEIRO | $0.{4}6314 | -1.35% | -6.93% | $26.56M | $2.44M | 420.68B | |||
![]() SnekSNEK | $0.0003071 | -0.45% | -9.10% | $22.94M | $1.21M | 74.70B | Scambia | ||
![]() DegenDEGEN | $0.0009082 | -9.20% | -26.59% | $22.26M | $3.99M | 24.51B | |||
![]() sirenSIREN | $0.02964 | +0.37% | -11.09% | $21.46M | $1.86M | 723.81M | Scambia | ||
| $0.02003 | -6.99% | -29.95% | $20.03M | $4.14M | 1000.00M | ||||
![]() pippinPIPPIN | $0.01748 | +0.65% | +1.58% | $17.48M | $4.12M | 1000.00M | Scambia | ||
![]() BullaBULLA | $0.01791 | +1.06% | +13.45% | $17.91M | $650,728 | 1000.00M | |||
![]() MubarakMUBARAK | -- | -- | -- | -- | -- | -- | Scambia | ||
![]() GigachadGIGA | $0.001821 | -2.49% | -5.26% | $16.94M | $1.55M | 9.30B | |||
![]() AraracoinARARA | $0.0004425 | -0.14% | -0.05% | $16.04M | $14,803.71 | 36.25B | |||
![]() CZ's DogBROCCOLI | -- | -- | -- | -- | -- | -- | |||
![]() EGL1EGL1 | $0.01485 | -6.75% | -2.14% | $14.85M | $851,791.75 | 1000.00M | Scambia | ||
![]() MoonbirdsBIRB | $0.05350 | +2.00% | -2.05% | $15.25M | $3.25M | 285.00M | Scambia | ||
![]() TestTST | $0.01441 | -2.19% | -15.00% | $13.51M | $21.17M | 937.73M | |||
![]() 哈基米哈基 米 | $0.01377 | -9.06% | -15.93% | $13.77M | $1.81M | 1000.00M | |||
![]() AVAAVA | $0.01293 | -3.83% | +49.75% | $12.92M | $1.12M | 999.19M | Scambia | ||
![]() Simon's CatCAT | $0.{5}1656 | -2.17% | -7.06% | $12.90M | $1.75M | 7.79T | |||
![]() Goatseus MaximusGOAT | $0.01260 | -2.19% | -11.31% | $12.60M | $1.56M | 999.98M | Scambia | ||
![]() Just a chill guyCHILLGUY | $0.01085 | -2.81% | -1.09% | $10.85M | $3.97M | 999.94M | Scambia | ||
![]() TENDIES (TendiesRH)TENDIES | -- | -- | -- | -- | -- | -- | |||
![]() 44 | $0.01069 | -7.23% | +2.15% | $10.69M | $2.18M | 1000.00M | |||
![]() Osaka ProtocolOSAK | $0.{7}1311 | +0.27% | -2.34% | $9.84M | $59,373.35 | 750.87T | |||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Scambia | |||
| $0.01017 | +2.02% | -4.75% | $9.64M | $20.46M | 948.24M | Scambia | |||
![]() Bone ShibaSwapBONE | $0.04156 | +0.05% | -1.58% | $9.56M | $1.37M | 229.92M | Scambia | ||
![]() 我踏马来了我踏马来了 | -- | -- | -- | -- | -- | -- | |||
![]() PepecoinPEP | $0.{4}8528 | +8.70% | +40.80% | $8.78M | $48,407.13 | 102.92B | |||
![]() FartboyFARTBOY | $0.009493 | +1.08% | +12.90% | $9.49M | $591,800.89 | 999.44M | |||
![]() Kishu InuKISHU | $0.{10}9997 | +0.57% | +3.02% | $9.31M | $157,837.69 | 93136.10T | |||
![]() PythiaPYTHIA | $0.008713 | -0.13% | +1.64% | $8.70M | $44,049.39 | 998.16M | |||
| $0.008640 | -3.15% | -2.82% | $8.35M | $1.53M | 966.75M | ||||
| -- | -- | -- | -- | -- | -- | Scambia | |||
| $0.009806 | -10.28% | -16.59% | $7.35M | $433,542.06 | 750.00M | ||||
![]() Daddy TateDADDY | $0.01284 | +7.46% | +2.60% | $7.70M | $166,170.66 | 599.61M | Scambia | ||
![]() PepeCoinPEPECOIN | $0.07328 | +3.99% | -3.93% | $7.85M | $89,128.13 | 107.06M | Scambia | ||
![]() DORADORA | $0.007859 | +0.60% | -0.53% | $7.78M | $322,718.3 | 990.09M |



.png)


.png)


































