Bozor kapitalizatsiyasi bo'yicha top Binance Ecosystem
Binance Ecosystem umumiy bozor kapitallashuvi $2.75T va o'rtacha narx o'zgarishi -0.57% bo'lgan 1262 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
| $0.9999 | +0.03% | +0.05% | $1.39B | $170.43M | 1.39B | ||||
![]() Venice TokenVVV | $26.62 | -5.55% | +9.57% | $1.29B | $68.14M | 48.36M | |||
| $8.39 | +3.46% | +8.20% | $1.33B | $55.25M | 158.22M | Savdo | |||
![]() LighterLIT | $4.72 | -8.81% | +14.03% | $1.18B | $76.64M | 250.00M | Savdo | ||
| $0.1050 | -- | -- | $0 | $0 | 0.00 | Savdo | |||
![]() Binance Staked SOLBNSOL | -- | -- | -- | -- | -- | -- | |||
![]() KaspaKAS | $0.03952 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() JUSTJST | $0.1161 | +0.23% | +6.07% | $950.62M | $46.28M | 8.19B | Savdo | ||
![]() AlgorandALGO | $0.1016 | +5.62% | +7.86% | $918.29M | $73.63M | 9.04B | Savdo | ||
![]() CosmosATOM | $1.73 | +2.10% | +5.23% | $917.22M | $46.93M | 531.31M | Savdo | ||
![]() PancakeSwapCAKE | $2.4 | -2.22% | +8.18% | $836.84M | $60.59M | 348.48M | Savdo | ||
![]() JupiterJUP | $0.2847 | +5.06% | +17.91% | $944.96M | $77.64M | 3.32B | Savdo | ||
![]() FilecoinFIL | $0.9888 | +11.10% | +22.14% | $818.55M | $235.47M | 827.81M | Savdo | ||
![]() RenderRENDER | $1.58 | +3.09% | +13.65% | $821.67M | $48.56M | 518.78M | Savdo | ||
![]() InjectiveINJ | $7.49 | +13.54% | +25.91% | $748.67M | $234.51M | 99.97M | Savdo | ||
![]() QuantQNT | $65.43 | +2.78% | +1.71% | $789.86M | $6.76M | 12.07M | Savdo | ||
![]() DashDASH | $59.62 | +1.18% | +6.26% | $765.19M | $172.82M | 12.83M | |||
![]() VeChainVET | $0.008419 | +7.95% | +8.23% | $723.88M | $40.70M | 85.99B | Savdo | ||
![]() ether.fiETHFI | $0.7509 | +4.26% | +5.56% | $724.92M | $49.77M | 965.35M | Savdo | ||
| $0.6592 | -- | -- | $0 | $0 | 0.00 | Savdo | |||
![]() AptosAPT | $0.7357 | +1.11% | +22.18% | $640.41M | $247.99M | 870.50M | Savdo | ||
![]() StableSTABLE | $0.02331 | -8.00% | -16.32% | $617.41M | $12.35M | 26.49B | Savdo | ||
![]() StacksSTX | $0.3055 | +11.44% | +14.81% | $554.42M | $44.38M | 1.81B | Savdo | ||
![]() OFFICIAL TRUMPTRUMP | $2.1 | +1.91% | +6.00% | $574.72M | $342.79M | 273.14M | Savdo | ||
![]() NexoNEXO | $0.8443 | +0.78% | +1.60% | $545.56M | $5.71M | 646.15M | Savdo | ||
| $0.3398 | -0.89% | -0.17% | $530.00M | $50.63M | 1.56B | Savdo | |||
![]() TrueUSDTUSD | $0.9994 | +0.03% | +0.01% | $494.21M | $14.31M | 494.52M | Savdo | ||
![]() 币安人生币安人生 | -- | -- | -- | -- | -- | -- | |||
![]() Pudgy PenguinsPENGU | $0.007924 | +0.50% | +8.50% | $498.08M | $153.79M | 62.86B | Savdo | ||
![]() Pyth NetworkPYTH | $0.06077 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() PendlePENDLE | $2.7 | +4.47% | +22.34% | $469.27M | $54.96M | 173.58M | Savdo | ||
![]() RaydiumRAY | $1.77 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() Virtuals ProtocolVIRTUAL | $0.6723 | +1.63% | +8.49% | $443.02M | $80.90M | 658.99M | Savdo | ||
![]() SPX6900SPX | $0.4889 | -1.93% | -0.24% | $455.15M | $10.17M | 930.99M | |||
![]() LayerZeroZRO | $1.11 | -0.86% | +8.11% | $417.05M | $50.92M | 374.55M | Savdo | ||
| $0.1278 | +1.76% | -14.51% | $401.24M | $8.57M | 3.14B | Savdo | |||
![]() PonsPONS | $0.6258 | -11.95% | -1.37% | $429.35M | $85.63M | 686.03M | Savdo | ||
![]() MidnightNIGHT | $0.02390 | -3.70% | +16.23% | $396.84M | $16.05M | 16.61B | Savdo | ||
| $0.1802 | -1.98% | +6.03% | $416.58M | $168.76M | 2.31B | Savdo | |||
![]() TezosXTZ | $0.3616 | +31.68% | +41.52% | $396.50M | $152.54M | 1.10B | Savdo | ||
![]() CelestiaTIA | $0.4232 | +4.64% | +21.07% | $389.36M | $39.08M | 919.93M | Savdo | ||
![]() SeiSEI | $0.04959 | +3.27% | +11.55% | $375.88M | $62.64M | 7.58B | Savdo | ||
![]() StarknetSTRK | $0.04469 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() Bitcoin SVBSV | $17.46 | +1.10% | +5.97% | $350.67M | $9.20M | 20.09M | Savdo | ||
![]() Lido DAOLDO | $0.4157 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() Sun [New]SUN | $0.01703 | +0.60% | +0.19% | $327.45M | $17.95M | 19.22B | Savdo | ||
| $0.{6}3330 | +0.09% | +1.21% | $328.66M | $6.25M | 987.04T | Savdo |













































![Sun [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/sun-new.png)
![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)