Cryptocurrency prices today
All cryptocurrencies
49517 assets| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | Price | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Abel financeABEL | $0.004443 | +0.04% | +0.08% | $0 | $16,710.11 | 0.00 | Trade | $0.004443 | +0.04% | ||
![]() NetswapNETT | $0.008855 | -1.09% | -7.25% | $0 | $17,150.17 | 0.00 | Trade | $0.008855 | -1.09% | ||
![]() Jeo BodenBODEN | $0.0008823 | +1.15% | -7.86% | $0 | $13,872.92 | 0.00 | Trade | $0.0008823 | +1.15% | ||
![]() FROGEFROGE | $0.0007674 | +0.66% | -18.68% | $0 | $16,855.33 | 0.00 | Trade | $0.0007674 | +0.66% | ||
![]() WolfiesPACK | $0.0001035 | +0.98% | -16.66% | $0 | $22,370.57 | 0.00 | Trade | $0.0001035 | +0.98% | ||
![]() STONKSSTONKS | $0.0002818 | -5.37% | -26.12% | $0 | $15,646.43 | 0.00 | Trade | $0.0002818 | -5.37% | ||
![]() LaïkaLAIKA | $0.02876 | -3.89% | -12.73% | $0 | $6,795.97 | 0.00 | Trade | $0.02876 | -3.89% | ||
![]() TAIXTAIX | $0.{4}2227 | +10.12% | -33.36% | $0 | $15,110.01 | 0.00 | Trade | $0.{4}2227 | +10.12% | ||
![]() DragonSwapDRG | $0.01006 | +1.51% | -14.30% | $0 | $16,851.97 | 0.00 | Trade | $0.01006 | +1.51% | ||
![]() CargoXCXO | $0.1545 | -1.54% | -13.22% | $0 | $14,521.85 | 0.00 | Trade | $0.1545 | -1.54% | ||
| $1.02 | -3.00% | -18.34% | $0 | $8,166.52 | 0.00 | Trade | $1.02 | -3.00% | |||
![]() NodewavesNWS | $0.{4}1282 | +28.79% | +63.87% | $0 | $15,675.17 | 0.00 | Trade | $0.{4}1282 | +28.79% | ||
![]() Phenomenal CatPCAT | $0.{8}2205 | -4.82% | -38.47% | $0 | $13,777.05 | 0.00 | Trade | $0.{8}2205 | -4.82% | ||
![]() Health & WealthHEWE | $0.0003715 | -0.57% | -1.61% | $0 | $12,020.62 | 0.00 | Trade | $0.0003715 | -0.57% | ||
![]() KIP ProtocolKIP | $0.{4}5036 | -4.42% | -17.14% | $0 | $14,231.5 | 0.00 | Trade | $0.{4}5036 | -4.42% | ||
![]() xSUSHIXSUSHI | $0.2745 | -12.75% | -11.29% | $0 | $7,090.44 | 0.00 | Trade | $0.2745 | -12.75% | ||
![]() THORSwapTHOR | $0.03685 | -0.08% | -5.73% | $0 | $8,165.63 | 0.00 | Trade | $0.03685 | -0.08% | ||
![]() OptioOPT | $0.0005138 | -10.10% | -12.06% | $0 | $20,092.79 | 0.00 | Trade | $0.0005138 | -10.10% | ||
![]() XPMarketXPM | $0.005618 | -5.03% | -19.76% | $0 | $21,488.63 | 0.00 | Trade | $0.005618 | -5.03% | ||
| $1 | -3.77% | -23.33% | $0 | $7,978.99 | 0.00 | Trade | $1 | -3.77% | |||
| $4.89 | -1.79% | -5.54% | $0 | $17,259.48 | 0.00 | Trade | $4.89 | -1.79% | |||
![]() XRUNXRUN | $0.04495 | -2.23% | -11.53% | $0 | $8,689.51 | 0.00 | Trade | $0.04495 | -2.23% | ||
![]() Puff The DragonPUFF | $0.07245 | +0.19% | +0.03% | $0 | $13,339.16 | 0.00 | Trade | $0.07245 | +0.19% | ||
![]() Palm EconomyPALM | $0.{4}9525 | -13.36% | -39.78% | $0 | $0 | 0.00 | Trade | $0.{4}9525 | -13.36% | ||
![]() CarCAR | $25.3 | -3.32% | -18.60% | $0 | $0 | 0.00 | Trade | $25.3 | -3.32% | ||
![]() Get AIGET | $0.09348 | -7.66% | -46.26% | $0 | $15,272.17 | 0.00 | Trade | $0.09348 | -7.66% | ||
![]() Baby BFTBBFT | $0.{4}7547 | -4.49% | -23.91% | $0 | $13,490.52 | 0.00 | Trade | $0.{4}7547 | -4.49% | ||
![]() eUSDEUSD | $1 | +0.13% | +0.08% | $0 | $14,120.77 | 0.00 | Trade | $1 | +0.13% | ||
![]() BOBERBOBER | $0.{4}3817 | +33.84% | -25.36% | $0 | $5,575.07 | 0.00 | Trade | $0.{4}3817 | +33.84% | ||
| $0.002922 | +2.31% | -9.10% | $0 | $18,038.87 | 0.00 | Trade | $0.002922 | +2.31% | |||
![]() ArdCoinARDX | $0.01461 | +2.54% | +0.75% | $0 | $6,573.81 | 0.00 | Trade | $0.01461 | +2.54% | ||
![]() LIQ ProtocolLIQ | $0.{4}2522 | -5.22% | -27.92% | $0 | $13,691.18 | 0.00 | Trade | $0.{4}2522 | -5.22% | ||
![]() AladdinDAOALD | $0.01401 | -9.46% | -27.30% | $0 | $5,979.37 | 0.00 | Trade | $0.01401 | -9.46% | ||
![]() PACTPACT | $0.{4}5030 | -5.05% | -22.54% | $0 | $11,870.7 | 0.00 | Trade | $0.{4}5030 | -5.05% | ||
![]() ChangerCNG | $0.004391 | -5.05% | -1.27% | $0 | $4,979.85 | 0.00 | Trade | $0.004391 | -5.05% | ||
![]() Omni NetworkOMNI | $0.5040 | +4.51% | -12.14% | $0 | $9,802.16 | 0.00 | Trade | $0.5040 | +4.51% | ||
![]() Hyper USDUSDHL | $1 | -0.43% | +1.15% | $0 | $5,618.51 | 0.00 | Trade | $1 | -0.43% | ||
![]() Based PepePEPE | $0.{8}2997 | +0.29% | -21.82% | $0 | $0 | 0.00 | Trade | $0.{8}2997 | +0.29% | ||
![]() Flurry FinanceFLURRY | $0.0001616 | -0.78% | -1.05% | $0 | $54.75 | 0.00 | Trade | $0.0001616 | -0.78% | ||
| $0.0002019 | -0.45% | -1.38% | $0 | $12,542.89 | 0.00 | Trade | $0.0002019 | -0.45% | |||
![]() BTAF tokenBTAF | $0.02319 | -3.18% | -11.37% | $0 | $9,454.36 | 0.00 | Trade | $0.02319 | -3.18% | ||
![]() GraphAIGAI | $0.002835 | +16.09% | -0.48% | $0 | $0 | 0.00 | Trade | $0.002835 | +16.09% | ||
![]() Dork LordDORKY | $0.005060 | -3.74% | -13.73% | $0 | $9,989.23 | 0.00 | Trade | $0.005060 | -3.74% | ||
![]() TripTRIP | $17.61 | -3.38% | -18.58% | $0 | $0 | 0.00 | Trade | $17.61 | -3.38% | ||
![]() Sovryn DollarDLLR | $0.9993 | -1.17% | -0.27% | $0 | $15,919.49 | 0.00 | Trade | $0.9993 | -1.17% | ||
![]() TurtSatTURT | $0.0003661 | -8.32% | +23.37% | $0 | $3,897.68 | 0.00 | Trade | $0.0003661 | -8.32% | ||
| $0.{10}1265 | -47.84% | +99.63% | $0 | $12,407.41 | 0.00 | Trade | $0.{10}1265 | -47.84% | |||
![]() DeepSeek AI AgentDEEPSEEKAI | $0.{11}4285 | -1.89% | -5.56% | $0 | $10,901.12 | 0.00 | Trade | $0.{11}4285 | -1.89% | ||
![]() KULAKULA | $0.07296 | -0.26% | -9.02% | $0 | $53,308.06 | 0.00 | Trade | $0.07296 | -0.26% | ||
![]() ModulreMDR | $1.27 | -8.92% | -19.82% | $0 | $11,424.22 | 0.00 | Trade | $1.27 | -8.92% |

















































