Top Tokenized Assets by market capitalization
Tokenized Assets contain 1208 coins with a total market capitalization of $13.00B and an average price change of -0.32%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $51.36 | -0.31% | -6.17% | $0 | $3,476.98 | 0.00 | ||||
| $657.97 | +0.00% | -12.01% | $0 | $3,222.56 | 0.00 | ||||
| $235.39 | -0.32% | +1.78% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() GLDTGLDT | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $0.06445 | -0.07% | +0.02% | $0 | $884.48 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $415.29 | +0.04% | -8.92% | $0 | $0 | 0.00 | ||||
![]() Digital GoldDGLD | $4,117.7 | -1.94% | -2.88% | $0 | $0 | 0.00 | |||
![]() GoldPro TokenGPRO | $5.01 | -0.02% | -0.05% | $0 | $0 | 0.00 | |||
![]() Silver TokenXAGX | $56.82 | -1.62% | -6.68% | $0 | $0 | 0.00 | |||
![]() Silver (Grams)GRAMS | $1.84 | -0.66% | -6.10% | $0 | $0 | 0.00 | |||
![]() Palm EconomyPALM | $0.{4}7204 | -8.21% | -6.23% | $0 | $0 | 0.00 | |||
| $348.13 | -1.35% | -9.02% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $81.56 | -0.74% | -5.06% | $0 | $0 | 0.00 | ||||
| $56.79 | -0.67% | -6.51% | $0 | $0 | 0.00 | ||||
| $4,157.59 | -0.23% | -0.82% | $0 | $0 | 0.00 | ||||
| $1,632.74 | -0.19% | -3.27% | $0 | $0 | 0.00 | ||||
| $3.4 | +0.23% | -0.49% | $0 | $0 | 0.00 | ||||
| $6.57 | -0.02% | -2.18% | $0 | $0 | 0.00 | ||||
| $860.56 | -1.20% | -16.99% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $135.69 | -0.26% | -12.67% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $183.84 | -0.29% | -12.09% | $0 | $0 | 0.00 | ||||
| $70.38 | -0.06% | +0.21% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $127.03 | -0.55% | -10.10% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() OpenAI (Derivatives)OPENAI | -- | -- | -- | -- | -- | -- | |||
| $99.1 | +0.49% | +8.80% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $343.3 | -0.01% | +2.14% | $0 | $0 | 0.00 | ||||
| $269.33 | -0.37% | -3.58% | $0 | $0 | 0.00 |














.png)





.png)
























