Top Tokenized Assets by market capitalization
Tokenized Assets contain 901 coins with a total market capitalization of $7.28B and an average price change of +0.19%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $596.3 | +1.25% | +0.58% | $0 | $25,847.18 | 0.00 | ||||
| $20.31 | +7.40% | +8.55% | $0 | $0 | 0.00 | ||||
| $125.18 | +1.17% | +6.10% | $0 | $0 | 0.00 | ||||
| $55.04 | +0.09% | +1.29% | $0 | $0 | 0.00 | ||||
| $731.55 | -0.15% | +1.41% | $0 | $0 | 0.00 | ||||
| $320.72 | +8.11% | +14.03% | $0 | $0 | 0.00 | ||||
| $582.31 | -1.10% | -1.99% | $0 | $108.54 | 0.00 | ||||
| $495.06 | -- | +0.85% | $0 | $0 | 0.00 | ||||
| $400.02 | -- | +3.99% | $0 | $0 | 0.00 | ||||
| $255.86 | -0.12% | +0.76% | $0 | $0 | 0.00 | ||||
| $59.07 | -0.04% | +5.10% | $0 | $681.07 | 0.00 | ||||
| $792.39 | +0.63% | +3.15% | $0 | $908.06 | 0.00 | ||||
| $347.27 | +0.39% | -2.35% | $0 | $194.07 | 0.00 | ||||
| $731.28 | -0.00% | +1.69% | $0 | $0 | 0.00 | ||||
| $307.69 | +0.76% | -1.37% | $0 | $570.04 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $320.98 | +3.50% | -7.65% | $0 | $0 | 0.00 | ||||
| $425.86 | +2.54% | -0.99% | $0 | $0 | 0.00 | ||||
| $110.24 | -2.14% | -9.28% | $0 | $0 | 0.00 | ||||
| $180.53 | +16.71% | +11.76% | $0 | $0 | 0.00 | ||||
| $319.94 | +0.46% | +0.55% | $0 | $0 | 0.00 | ||||
| $234.63 | +0.03% | -0.24% | $0 | $12,551.62 | 0.00 | ||||
| $179.31 | +0.09% | +8.62% | $0 | $0 | 0.00 | ||||
| $45.22 | +0.55% | +1.35% | $0 | $0 | 0.00 | ||||
| $101.2 | +1.94% | +1.57% | $0 | $998.75 | 0.00 | ||||
| $17.7 | -0.36% | -4.10% | $0 | $0 | 0.00 | ||||
| $95.77 | +2.41% | +2.04% | $0 | $0 | 0.00 | ||||
| $1,829.22 | -1.58% | +6.02% | $0 | $0 | 0.00 | ||||
| $98.2 | -0.21% | +1.73% | $0 | $0 | 0.00 | ||||
| $164.45 | +6.79% | +19.06% | $0 | $0 | 0.00 | ||||
| $326.99 | +2.85% | +7.62% | $0 | $0 | 0.00 | ||||
| $208.93 | +2.49% | +9.18% | $0 | $0 | 0.00 | ||||
| $37.33 | +7.65% | +23.82% | $0 | $0 | 0.00 | ||||
| $19.73 | +2.91% | +21.51% | $0 | $0 | 0.00 | ||||
| $15.18 | +1.67% | -2.02% | $0 | $0 | 0.00 | ||||
| $23.24 | -1.79% | +1.28% | $0 | $0 | 0.00 | ||||
| $776.25 | -0.01% | +0.49% | $0 | $0 | 0.00 | ||||
| $95.87 | +0.60% | +1.56% | $0 | $0 | 0.00 | ||||
| $26.57 | -2.14% | +6.84% | $0 | $0 | 0.00 | ||||
![]() Digital GoldDGLD | $4,352.91 | +0.02% | +1.95% | $0 | $44,658.38 | 0.00 | |||
| $28.39 | +2.70% | +9.65% | $0 | $0 | 0.00 | ||||
| $11.88 | +3.43% | +13.40% | $0 | $0 | 0.00 | ||||
| $48.37 | -11.55% | +9.67% | $0 | $0 | 0.00 | ||||
| $244.78 | -2.50% | +3.35% | $0 | $0 | 0.00 | ||||
![]() Kinesis GoldKAU | $140.7 | -0.49% | +2.83% | $0 | $3,500.26 | 0.00 | |||
| $64.89 | +30.17% | +26.18% | $0 | $125,274.02 | 0.00 | ||||
![]() UGOLD Inc.UGOLD | $4,410.75 | +0.29% | +8.48% | $0 | $3,039.08 | 0.00 | |||
![]() GoldPro TokenGPRO | $5.02 | +0.02% | +0.01% | $0 | $0 | 0.00 | |||
![]() VaporFundVPR | $0.0005239 | -0.56% | -2.57% | $0 | $19,551.31 | 0.00 | |||
![]() Silver TokenXAGX | $64.32 | -1.09% | +4.47% | $0 | $0 | 0.00 |

















































