Top Metaverse by market capitalization
Metaverse naglalaman ng 153 mga coins na may kabuuang market capitalization na $3.20B at isang average na pagbabago ng presyo ng -1.31%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() RenderRENDER | $1.57 | -1.80% | +4.10% | $816.79M | $28.16M | 518.77M | Trade | ||
![]() Virtuals ProtocolVIRTUAL | $0.5372 | -5.18% | -0.86% | $353.16M | $37.41M | 657.43M | Trade | ||
![]() StacksSTX | $0.1661 | -2.93% | +2.55% | $301.40M | $5.56M | 1.81B | Trade | ||
![]() FLOKIFLOKI | $0.{4}2291 | -2.76% | +5.65% | $219.17M | $18.65M | 9.57T | Trade | ||
| $0.9899 | -2.52% | +2.98% | $172.13M | $14.51M | 173.89M | Trade | |||
![]() ApeCoinAPE | $0.1407 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() WEMIXWEMIX | $0.2697 | +2.80% | +7.24% | $134.22M | $1.67M | 497.74M | Trade | ||
![]() The SandboxSAND | $0.04922 | -2.78% | +5.22% | $144.60M | $15.39M | 2.94B | Trade | ||
![]() DecentralandMANA | $0.06991 | +0.45% | +10.32% | $138.83M | $12.02M | 1.99B | Trade | ||
![]() MultiversXEGLD | $2.76 | -3.48% | +9.21% | $83.50M | $6.70M | 30.30M | Trade | ||
![]() ZilliqaZIL | $0.003058 | -1.15% | +7.40% | $61.37M | $3.88M | 20.07B | Trade | ||
![]() Enjin CoinENJ | $0.02933 | -0.28% | +4.59% | $58.09M | $12.00M | 1.98B | Trade | ||
![]() ECOMIOMI | $0.0005184 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() SushiSwapSUSHI | $0.1630 | -1.45% | +8.31% | $46.75M | $6.45M | 286.84M | Trade | ||
![]() OntologyONT | $0.04568 | -1.63% | +8.20% | $45.68M | $5.43M | 1000.00M | Trade | ||
![]() XYOXYO | $0.003199 | +0.28% | +3.62% | $44.16M | $5.60M | 13.80B | |||
![]() Mask NetworkMASK | $0.4191 | -3.04% | +10.42% | $41.91M | $9.19M | 100.00M | Trade | ||
![]() DEAPcoinDEP | $0.0009668 | +1.53% | -1.14% | $28.86M | $138,475.09 | 29.85B | |||
| $0.001578 | -2.09% | -6.12% | $26.51M | $1.50M | 16.80B | Trade | |||
![]() IlluviumILV | $3.98 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.02513 | -4.55% | -6.37% | $21.12M | $8.73M | 840.50M | Trade | |||
| $0.02229 | -5.48% | +2.51% | $20.79M | $6.75M | 932.58M | Trade | |||
![]() WAXWAXP | $0.004127 | -2.93% | -1.53% | $19.01M | $660,649.01 | 4.61B | Trade | ||
![]() Alien WorldsTLM | $0.002565 | -24.69% | +201.99% | $17.88M | $86.87M | 6.97B | Trade | ||
![]() AdsharesADS | $0.4061 | +0.24% | +10.97% | $15.74M | $118,087.88 | 38.75M | |||
![]() TreasureMAGIC | $0.06230 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ChromiaCHR | $0.01462 | -3.52% | +2.83% | $14.25M | $2.79M | 974.83M | Trade | ||
![]() MyNeighborAliceALICE | $0.1291 | -6.52% | +9.73% | $12.84M | $13.96M | 99.46M | Trade | ||
![]() FAR LabsFAR | $0.002683 | +6.56% | +0.52% | $12.96M | $344,281.95 | 4.83B | |||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() Gods UnchainedGODS | $0.02505 | -5.07% | +1.64% | $10.95M | $530,847.59 | 437.08M | Trade | ||
![]() Wilder WorldWILD | $0.01924 | -0.80% | +13.58% | $9.62M | $151,645.51 | 499.97M | Trade | ||
![]() LUKSOLYX | $0.2805 | +4.24% | +11.79% | $8.57M | $92,735.4 | 30.54M | Trade | ||
![]() DecentrawoodDEOD | $0.01532 | +11.99% | +24.66% | $7.12M | $442,849.54 | 464.39M | |||
| $0.2670 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() RACARACA | $0.{4}1359 | +4.61% | +10.55% | $5.59M | $823,846.69 | 411.67B | Trade | ||
![]() Upland (SPARKLET)SPARKLET | $0.02127 | +0.15% | +5.37% | $5.78M | $166,536.72 | 271.53M | Trade | ||
![]() inSure DeFiSURE | $0.0001992 | -0.44% | +5.24% | $5.34M | $7.79 | 26.79B | |||
| $0.03551 | -2.92% | +27.29% | $5.77M | $263,814.94 | 162.42M | ||||
![]() Boson ProtocolBOSON | $0.02898 | -1.59% | +12.63% | $4.94M | $121,645.28 | 170.46M | |||
![]() EarthMetaEMT | $0.002340 | +2.04% | +7.30% | $3.36M | $1,812.3 | 1.44B | |||
![]() HighstreetHIGH | $0.03303 | -5.63% | -8.06% | $3.22M | $25.95M | 97.59M | |||
![]() AavegotchiGHST | $0.05860 | -0.63% | +2.02% | $3.09M | $155,137.09 | 52.75M | Trade | ||
![]() Star AtlasATLAS | $0.0001177 | -0.04% | +7.71% | $2.92M | $145,364.11 | 24.79B | Trade | ||
![]() Nakamoto GamesNAKA | $0.03059 | -20.41% | +36.18% | $2.98M | $1.09M | 97.40M | Trade | ||
![]() Star Atlas DAOPOLIS | $0.008988 | -4.14% | +14.30% | $2.62M | $29,433.32 | 291.79M | |||
![]() AuroryAURY | $0.02562 | +1.15% | +19.98% | $2.39M | $41,930.39 | 93.46M | Trade | ||
| $0.003018 | -1.21% | +6.66% | $2.24M | $772,378.13 | 743.52M | ||||
![]() MetaheroHERO | $0.0004382 | -2.81% | +7.05% | $2.23M | $4,241.96 | 5.10B |
















































