Top DeFi by market capitalization
DeFi naglalaman ng 1847 mga coins na may kabuuang market capitalization na $220.48B at isang average na pagbabago ng presyo ng +15.22%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | ||||
| $265.27 | +1.42% | -10.08% | $0 | $0 | 0.00 | ||||
| $50.57 | -6.21% | -11.75% | $0 | $0 | 0.00 | ||||
| $46.92 | +1.18% | +1.70% | $0 | $0 | 0.00 | ||||
![]() Bored Candy CityCANDY | $0.0002208 | +3.04% | -1.90% | $0 | $345.31 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
| $10.89 | -2.41% | -10.24% | $0 | $0 | 0.00 | ||||
| $18.25 | +0.67% | -6.01% | $0 | $0 | 0.00 | ||||
| $69.69 | +3.36% | -3.21% | $0 | $0 | 0.00 | ||||
| $0.004808 | -0.54% | -6.23% | $0 | $280,858.88 | 0.00 | ||||
![]() MonolithTKN | $0.02759 | -2.69% | +29.57% | $0 | $0.47 | 0.00 | |||
![]() EOSEOS | $0.07800 | +1.30% | +4.99% | $0 | $37,373.19 | 0.00 | Trade | ||
![]() DeepOnionONION | $0.008191 | -- | -- | $0 | $0 | 0.00 | |||
![]() AchainACT | $0.0001050 | -- | +0.52% | $0 | $0 | 0.00 | |||
![]() CryptonexCNX | $98.87 | -0.43% | -0.90% | $0 | $25.48M | 0.00 | |||
| $0.007474 | -- | -- | $0 | $0 | 0.00 | ||||
![]() RCN FinanceRCN | -- | -- | -- | -- | -- | -- | |||
| $0.0001527 | -2.03% | +29.28% | $0 | $0.66 | 0.00 | ||||
| $0.0003841 | -0.78% | +5.06% | $0 | $0 | 0.00 | ||||
![]() POA NetworkPOA | $0.0007773 | -2.19% | +29.45% | $0 | $0.3 | 0.00 | |||
![]() AuctusAUC | $0.0004835 | -2.03% | +29.28% | $0 | $3.26 | 0.00 | |||
![]() Smart MFGMFG | $0.0004791 | -0.11% | -4.32% | $0 | $44,693.17 | 0.00 | |||
![]() MetronomeMET | $0.4932 | -2.19% | -6.06% | $0 | $5,158.7 | 0.00 | |||
![]() MainframeMFT | $0.0002562 | -2.03% | +29.28% | $0 | $0.93 | 0.00 | Trade | ||
![]() Ecoreal EstateECOREAL | $0.3735 | +0.05% | +2.17% | $0 | $262,740.17 | 0.00 | |||
![]() MicrominesMICRO | $0.{7}4707 | -25.30% | +27.62% | $0 | $0 | 0.00 | |||
![]() DOS NetworkDOS | $0.2742 | +8.40% | +18.47% | $0 | $352,702.53 | 0.00 | |||
![]() Ocean ProtocolOCEAN | $0.1396 | -1.61% | +8.17% | $0 | $57,156.06 | 0.00 | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() KlaytnKLAY | $0.02990 | -5.87% | -2.40% | $0 | $19,602.76 | 0.00 | |||
![]() SolarSXP | $0.{4}6257 | -1.08% | -37.44% | $0 | $0 | 0.00 | Trade | ||
![]() USD BancorUSDB | $0.08130 | -2.97% | +29.57% | $0 | $0.72 | 0.00 | |||
![]() Compound DaiCDAI | $0.02507 | +0.27% | +0.74% | $0 | $0 | 0.00 | |||
| $128.46 | +1.26% | +2.98% | $0 | $0 | 0.00 | ||||
| $53.99 | +0.46% | -9.03% | $0 | $0 | 0.00 | ||||
| $33.73 | +0.63% | +19.04% | $0 | $0 | 0.00 | ||||
| $212.25 | +1.06% | +7.55% | $0 | $0 | 0.00 | ||||
| $41.25 | +1.49% | -8.13% | $0 | $0 | 0.00 | ||||
| $8.8 | +1.71% | -5.57% | $0 | $0 | 0.00 | ||||
| $113.64 | -0.49% | -20.03% | $0 | $0 | 0.00 | ||||
![]() Keep NetworkKEEP | $0.01720 | -2.78% | -5.94% | $0 | $11,157.36 | 0.00 | |||
| $110.15 | +1.23% | -13.33% | $0 | $0 | 0.00 | ||||
| $266.38 | +0.67% | -5.87% | $0 | $0 | 0.00 | ||||
| $844.78 | +1.85% | -2.17% | $0 | $0 | 0.00 | ||||
![]() ALOMOLAUSGNAA | $1.01 | +0.50% | +0.49% | $0 | $558.94 | 0.00 | |||
| $0.5000 | +0.16% | +0.31% | $0 | $6.93 | 0.00 | ||||
| $27.27 | -0.77% | -12.91% | $0 | $0 | 0.00 | ||||
| $31.92 | -1.80% | -3.72% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- |
















































