Top DeFi by market capitalization
DeFi naglalaman ng 1970 mga coins na may kabuuang market capitalization na $234.48B at isang average na pagbabago ng presyo ng +5.72%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Orion MoneyORION | $0.0003915 | -0.28% | -9.27% | $37,190.36 | $0 | 95.00M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() LogX NetworkLOGX | $0.{4}3370 | -7.50% | -11.76% | $33,695.96 | $827.58 | 1000.00M | |||
| $532.32 | -0.07% | +3.53% | $31,834.47 | $1,446.97 | 59.80 | ||||
![]() ForTubeFOR | $0.001536 | +3278.78% | +3247.02% | $1.22M | $0 | 795.00M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() OxygenOXY | $0.0008893 | -4.36% | -1.60% | $36,183.44 | $8,485.93 | 40.69M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() BituneTUNE | $0.001013 | +0.02% | -5.25% | $31,722.93 | $2 | 31.30M | |||
| $0.001094 | -0.29% | +29.06% | $31,728.15 | $19.46 | 29.01M | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Solrise FinanceSLRS | $0.0001910 | -26.05% | +14.52% | $30,005.12 | $2,008.76 | 157.11M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() HordHORD | $0.0003470 | +1.44% | +10.14% | $30,746.36 | $0 | 88.62M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() UniLayerLAYER | $0.0007233 | -- | -10.72% | $28,930.29 | $0 | 40.00M | |||
| $0.{5}4845 | +0.02% | +0.01% | $28,746.73 | $0 | 5.93B | Trade | |||
![]() BurgerCitiesBURGER | $0.002017 | +0.70% | -1.39% | $86,799.59 | $0 | 43.04M | Trade | ||
| $0.{4}8812 | -2.65% | -13.24% | $25,814.96 | $0 | 292.96M | ||||
![]() KaonKAON | $0.{5}5471 | -63.59% | +13.61% | $24,272.24 | $0 | 4.44B | Trade | ||
![]() UTYABSWAPUTYAB | $0.{4}2536 | +1.95% | -9.45% | $25,363 | $0 | 1000.00M | |||
![]() Dfyn NetworkDFYN | $0.0001469 | +0.09% | -0.81% | $25,247.2 | $48.29 | 171.88M | |||
| $51.61 | -0.56% | -6.35% | $25,265.26 | $568,090.54 | 489.53 | ||||
![]() Switchboard ProtocolSWTCH | $0.0001425 | -- | -- | $24,453.49 | $0 | 171.61M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() VEMPVEMP | $0.{4}4624 | +0.02% | +0.47% | $23,119.79 | $46.73 | 500.00M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
| $16.32 | -- | +16.18% | $22,197.98 | $0 | 1360.35 | ||||
![]() SeedworldSWORLD | $0.{5}3626 | -- | -6.39% | $21,905.42 | $0 | 6.04B | |||
![]() SpellfireSPELLFIRE | $0.{4}3315 | +0.01% | -1.38% | $21,215.67 | $0 | 640.00M | |||
![]() ZeroSwapZEE | $0.0003232 | -1.66% | -5.73% | $20,497.74 | $0 | 63.43M | |||
![]() HedgetHGET | $0.01182 | -0.41% | -26.34% | $20,694.42 | $29.49 | 1.75M | |||
![]() EllipsisEPX | $0.{6}2504 | -2.75% | +6.24% | $20,629.25 | $0 | 82.39B | |||
| $0.0006900 | +9.28% | -35.10% | $19,770.66 | $2,158.41 | 28.65M | ||||
![]() FinceptorFINC | $0.0003074 | -0.47% | -14.92% | $19,865.85 | $0 | 64.62M | |||
![]() Busy DAOBUSY | $0.0001532 | +12.49% | +19.50% | $19,148.56 | $158.35 | 125.00M | |||
| $0.{4}2288 | +1.50% | +11.07% | $18,689.25 | $18,111.5 | 816.72M | ||||
![]() Virl.funVIRL | $0.{4}1798 | +0.99% | -8.56% | $17,977.97 | $0 | 1000.00M | |||
| $3.14 | -- | +1.98% | $19,006.79 | $0 | 6061.13 | ||||
![]() RecordRECORD | $0.{4}2371 | +7.26% | +21.40% | $14,370.27 | $0 | 606.21M | |||
| $0.0002188 | +0.64% | -5.62% | $17,549.89 | $39.79 | 80.20M | ||||
![]() WizardiaWZRD | $0.0001275 | -4.33% | -14.48% | $17,868.29 | $1,455.16 | 140.14M |











































