Top DeFi by market capitalization
DeFi naglalaman ng 1863 mga coins na may kabuuang market capitalization na $248.49B at isang average na pagbabago ng presyo ng +29.79%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | ||||
| $0.006825 | +3.02% | +4.30% | $5.74M | $2.01M | 840.88M | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Wrapped OKBWOKB | -- | -- | -- | -- | -- | -- | |||
![]() Wrapped FRAXWFRAX | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
| $471.94 | +0.99% | -8.53% | $3.96M | $181,154.46 | 8391.39 | ||||
![]() tao.botTAOBOT | $0.07513 | +25.73% | +133.11% | $5.76M | $60,187.79 | 76.67M | |||
![]() DAO MakerDAO | $0.02429 | +2.02% | +9.74% | $5.19M | $1.37M | 213.70M | Trade | ||
![]() PinLinkPIN | $0.05740 | +20.91% | -2.71% | $5.06M | $266,762.96 | 88.21M | |||
![]() Lido Staked SOLstSOL | $129.6 | -0.78% | +17.18% | $5.16M | $32,310.06 | 39793.41 | |||
![]() Arrow FinanceARROW | $0.2260 | +31.28% | +22.64% | $2.03M | $1.52M | 9.00M | |||
![]() AspectaASP | $0.01356 | -16.54% | +44.24% | $5.48M | $9.07M | 404.02M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $595.4 | +0.60% | +3.01% | $5.21M | $1,471.96 | 8742.51 | ||||
![]() Wrapped SeiWSEI | $0.05905 | +8.69% | +32.46% | $4.90M | $2,464.6 | 82.95M | |||
![]() CateCoinCATE | $0.{7}8793 | -2.35% | -11.59% | $5.04M | $1,247.99 | 57.27T | |||
| $367.61 | +1.38% | +5.54% | $5.00M | $4.47M | 13599.81 | ||||
![]() Coinbase Wrapped LTCCBLTC | -- | -- | -- | -- | -- | -- | |||
![]() NominaNOM | $0.001795 | +5.43% | +13.99% | $5.21M | $4.36M | 2.90B | Trade | ||
![]() ParticlPART | $0.3107 | +38.95% | -31.91% | $4.86M | $231.28 | 15.63M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $223.63 | +2.12% | -19.00% | $5.64M | $1.94M | 25237.96 | ||||
![]() EnzymeMLN | $2.26 | +61.78% | +67.89% | $7.39M | $1.04M | 3.28M | Trade | ||
![]() Bridged USDTUSDT | $0.9935 | -0.16% | -0.08% | $4.83M | $8.38M | 4.86M | |||
![]() OctaSpaceOCTA | $0.1185 | +10.44% | -1.25% | $4.74M | $27,986.72 | 39.98M | |||
| $150.66 | +1.11% | +3.40% | $4.90M | $1.67M | 32505.82 | ||||
![]() Harvest FinanceFARM | $7 | -1.39% | +15.89% | $4.71M | $85,119.07 | 672183.44 | |||
![]() AergoAERGO | $0.009657 | -1.21% | +4.26% | $4.73M | $95,953.36 | 490.00M | Trade | ||
![]() OKX Wrapped SOLXSOL | -- | -- | -- | -- | -- | -- | |||
![]() TokemakTOKE | $0.05101 | +2.92% | +13.89% | $4.65M | $28.96 | 91.10M | Trade | ||
![]() Wrapped ApertumWAPTM | $0.07972 | -1.88% | -7.22% | $4.35M | $39,971.77 | 54.55M | |||
| $112.93 | +3.97% | -26.65% | $5.08M | $2.03M | 44987.32 | ||||
![]() BluzelleBLZ | $0.009208 | -3.87% | +0.10% | $4.45M | $157,343.63 | 483.66M | Trade | ||
![]() TrustSwapSWAP | $0.04423 | +0.37% | +7.71% | $4.42M | $52,492.84 | 100.00M | |||
![]() bemo staked TONstTON | $1.69 | +5.14% | +5.98% | $4.49M | $0 | 2.66M | |||
| $149.4 | +1.26% | +3.46% | $3.95M | $1.17M | 26408.39 | ||||
![]() Swell NetworkSWELL | $0.0009952 | +33.24% | +37.88% | $5.20M | $9.17M | 5.22B | Trade | ||
![]() BitSharesBTS | $0.001358 | -1.20% | -10.15% | $4.07M | $98,971.79 | 3.00B | |||
| -- | -- | -- | -- | -- | -- | ||||
| $15.13 | +1.22% | -10.90% | $3.04M | $4.12M | 201143.27 | ||||
![]() Chrono.techTIME | $6.02 | +1.23% | +19113.49% | $4.28M | $0 | 710113.00 | Trade | ||
![]() TON Bridged USDTJUSDT | $1.06 | +3.85% | +5.58% | $4.31M | $0 | 4.08M | |||
![]() SmarDexSDEX | $0.0004291 | -2.05% | -1.17% | $4.21M | $39,124.36 | 9.81B | Trade | ||
![]() Cult DAOCULT | $0.{6}9841 | +6.29% | +8.54% | $4.25M | $1,283.52 | 4.32T | Trade | ||
| $0.4458 | -4.09% | +18.48% | $4.16M | $1.50M | 9.34M |













































