Top Binance Ecosystem by market capitalization
Binance Ecosystem naglalaman ng 1214 mga coins na may kabuuang market capitalization na $2.62T at isang average na pagbabago ng presyo ng -2.62%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $0.008476 | +0.30% | +9.27% | $11.87M | $47.61M | 1.40B | Trade | |||
![]() 44 | $0.01244 | +2.12% | +7.22% | $12.44M | $5.24M | 1000.00M | |||
![]() HeimaHEI | $0.1570 | +11.94% | +12.83% | $12.79M | $29.90M | 81.47M | Trade | ||
![]() AriaAIARIA | $0.03401 | -13.65% | -0.53% | $12.21M | $7.71M | 359.11M | Trade | ||
![]() Hamster KombatHMSTR | $0.0001815 | -1.56% | -1.12% | $11.68M | $4.18M | 64.38B | Trade | ||
![]() EGL1EGL1 | $0.01141 | +0.69% | -10.29% | $11.41M | $928,722.64 | 1000.00M | Trade | ||
![]() WayfinderPROMPT | $0.02313 | +3.92% | +0.97% | $11.27M | $4.78M | 487.30M | Trade | ||
![]() HarmonyONE | $0.0007661 | +2.01% | -2.63% | $11.51M | $2.22M | 15.02B | Trade | ||
![]() HemiHEMI | $0.005218 | +0.03% | -- | $4.05M | $692,682.17 | 776.71M | |||
![]() TAC ProtocolTAC | $0.003149 | -27.64% | +23.50% | $15.13M | $26.59M | 4.81B | Trade | ||
![]() DolomiteDOLO | $0.02555 | +3.42% | +1.49% | $11.28M | $3.23M | 441.62M | Trade | ||
| $85.25 | -1.55% | -4.95% | $10.94M | $1.71M | 128266.57 | ||||
| $0.009858 | -4.91% | +3.57% | $12.28M | $5.99M | 1.25B | Trade | |||
![]() INFINITIN | $0.03208 | +2.03% | -1.02% | $11.07M | $2.76M | 345.07M | Trade | ||
![]() InitiaINIT | $0.05485 | +0.66% | -0.29% | $11.33M | $2.02M | 206.52M | Trade | ||
![]() ULTILANDARTX | $0.1401 | -1.30% | +49.01% | $10.83M | $1.07M | 77.31M | Trade | ||
![]() KernelDAOKERNEL | $0.03941 | +5.92% | +8.77% | $11.28M | $28.45M | 286.31M | Trade | ||
![]() 我踏马来了我踏马来了 | -- | -- | -- | -- | -- | -- | |||
![]() MoonriverMOVR | $0.9243 | -6.53% | +16.59% | $11.54M | $45.06M | 12.49M | Trade | ||
| $0.01875 | +0.57% | +2.49% | $11.07M | $3.55M | 590.44M | Trade | |||
![]() LagrangeLA | $0.05717 | +3.99% | -0.18% | $11.03M | $9.00M | 193.00M | Trade | ||
![]() SuperRareRARE | $0.01304 | -1.38% | +0.85% | $10.76M | $13.04M | 825.48M | Trade | ||
| $86.03 | -1.02% | +0.86% | $10.84M | $1.44M | 125990.20 | Trade | |||
![]() DoodlesDOOD | $0.001369 | +2.46% | +7.03% | $10.68M | $7.76M | 7.80B | Trade | ||
| $0.01159 | +2.79% | +4.51% | $10.99M | $12.34M | 948.24M | Trade | |||
| $83.77 | -0.27% | +1.42% | $10.11M | $817,747.24 | 120726.43 | ||||
![]() Alien WorldsTLM | $0.001463 | -0.95% | -0.83% | $10.26M | $5.54M | 7.01B | Trade | ||
![]() OLAXBTAIO | $0.04493 | +2.12% | +3.30% | $10.34M | $1.10M | 230.25M | Trade | ||
| $573.39 | -0.75% | +4.57% | $9.91M | $3.39M | 17278.48 | Trade | |||
| $0.004754 | -4.94% | +21.87% | $10.55M | $2.82M | 2.22B | ||||
| $180.81 | -1.29% | +0.37% | $9.60M | $2.01M | 53072.26 | ||||
![]() DymensionDYM | $0.01580 | +1.56% | +1.18% | $10.08M | $2.07M | 637.92M | Trade | ||
![]() BitlightLIGHT | $0.1854 | +3.90% | +17.28% | $7.98M | $2.89M | 43.06M | Trade | ||
![]() StakeStoneSTO | $0.04266 | +2.10% | +3.24% | $9.61M | $3.55M | 225.33M | Trade | ||
![]() Haedal ProtocolHAEDAL | $0.01954 | +0.11% | +4.19% | $9.45M | $3.92M | 483.33M | Trade | ||
![]() GUNZGUN | $0.003215 | -0.73% | +0.97% | $10.14M | $4.12M | 3.16B | Trade | ||
![]() BENQIQI | $0.001322 | -3.18% | -2.15% | $9.52M | $737,367.92 | 7.20B | |||
![]() MyShellSHELL | $0.02254 | -0.63% | +4.85% | $9.59M | $4.69M | 425.33M | Trade | ||
| $0.1189 | -0.19% | -0.97% | $9.51M | $3.48M | 80.00M | Trade | |||
![]() THENATHE | $0.06859 | -5.12% | -3.66% | $9.14M | $3.62M | 133.28M | Trade | ||
![]() Cookie DAOCOOKIE | $0.01202 | +2.93% | +4.70% | $9.65M | $2.18M | 802.82M | Trade | ||
| $219.65 | -0.12% | -21.11% | $9.55M | $2.12M | 43487.29 | ||||
![]() heyAuraADX | $0.06243 | -5.40% | -7.66% | $9.23M | $2.02M | 147.90M | |||
![]() IntuitionTRUST | $0.05113 | -1.92% | -3.16% | $9.19M | $822,079.82 | 179.65M | Trade |











































