Top Base Ecosystem by market capitalization
Base Ecosystem naglalaman ng 792 mga coins na may kabuuang market capitalization na $48.81B at isang average na pagbabago ng presyo ng +2.00%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() OpenServSERV | $0.02593 | +3.05% | -18.94% | $19.97M | $689,278.59 | 770.00M | |||
![]() CartesiCTSI | $0.02127 | +1.25% | -4.66% | $19.82M | $458,458.15 | 931.64M | Trade | ||
![]() EnsoENSO | $0.9259 | +1.46% | +15.46% | $19.06M | $27.66M | 20.59M | Trade | ||
![]() FreysaFAI | $0.002261 | +0.63% | -3.39% | $18.52M | $216,151.29 | 8.19B | |||
![]() CARVCARV | $0.02686 | -1.47% | -13.29% | $17.80M | $2.42M | 662.88M | Trade | ||
![]() aixbtAIXBT | $0.01742 | +0.30% | -6.15% | $17.40M | $5.25M | 998.91M | Trade | ||
![]() BrevisBREV | $0.06959 | -1.42% | -6.81% | $17.40M | $9.50M | 250.00M | |||
| $0.01815 | +1.88% | -1.26% | $16.98M | $5.59M | 935.33M | Trade | |||
![]() AcurastACU | $0.07554 | +0.67% | +0.94% | $16.39M | $1.32M | 217.00M | Trade | ||
![]() DefinitiveEDGE | $0.06359 | -1.41% | -0.71% | $16.44M | $1.94M | 258.50M | |||
![]() BiconomyBICO | -- | -- | -- | -- | -- | -- | Trade | ||
![]() FluxFLUX | $0.03962 | +1.70% | -4.14% | $16.47M | $1.79M | 415.83M | Trade | ||
![]() Pocket NetworkPOKT | $0.006902 | -1.25% | -8.31% | $16.14M | $114,701.05 | 2.34B | Trade | ||
![]() SignSIGN | $0.006611 | -3.08% | -18.65% | $15.78M | $4.37M | 2.39B | Trade | ||
![]() AdsharesADS | $0.4044 | +2.14% | -1.99% | $15.67M | $49,595.45 | 38.75M | |||
| $0.03527 | -1.88% | -12.20% | $15.32M | $4.82M | 434.31M | Trade | |||
![]() UsualUSUAL | $0.007727 | -1.52% | -11.88% | $14.69M | $58.60M | 1.90B | Trade | ||
![]() ZentryZENT | $0.001792 | -0.91% | -5.14% | $14.35M | $1.10M | 8.01B | Trade | ||
| $1.65 | +0.48% | -7.84% | $14.52M | $4.56M | 8.82M | Trade | |||
![]() RecallRECALL | $0.04096 | +5.53% | +2.81% | $13.49M | $2.86M | 329.43M | Trade | ||
![]() BraintrustBTRST | $0.05684 | +3.28% | -4.33% | $13.72M | $5,546.16 | 241.35M | |||
![]() RIZERIZE | $0.006747 | -2.14% | -5.30% | $13.29M | $234,328.48 | 1.97B | |||
![]() MiraMIRA | $0.04193 | +0.33% | -4.49% | $13.00M | $172.58M | 310.01M | Trade | ||
![]() Mey NetworkMEY | $0.04587 | +1.21% | +0.82% | $13.04M | $479,564.64 | 284.31M | |||
![]() zkPassZKP | $0.04517 | -0.76% | -4.38% | $13.03M | $6.97M | 288.33M | Trade | ||
| $0.002810 | -0.83% | -12.86% | $12.60M | $1.70M | 4.48B | Trade | |||
![]() FLock.ioFLOCK | $0.02770 | -2.56% | -12.09% | $12.04M | $822,832.63 | 434.46M | Trade | ||
| $2.51 | -0.41% | -2.72% | $11.94M | $2.00M | 4.76M | Trade | |||
![]() SaucerSwapSAUCE | $0.01319 | +0.40% | -2.08% | $12.10M | $17,250.22 | 916.80M | |||
| $0.4979 | +1.81% | -5.75% | $11.65M | $290,722.36 | 23.39M | Trade | |||
![]() Osaka ProtocolOSAK | $0.{7}1479 | -0.01% | -0.85% | $11.11M | $54,794.82 | 750.87T | |||
| $0.01496 | -0.83% | -10.64% | $10.15M | $3.21M | 678.54M | Trade | |||
![]() Coinbase Wrapped ADACBADA | -- | -- | -- | -- | -- | -- | |||
![]() KatanaKAT | $0.004311 | -1.55% | -8.90% | $10.10M | $2.90M | 2.34B | |||
| $0.006958 | +0.65% | +0.71% | $9.74M | $36.68M | 1.40B | Trade | |||
![]() IXSIXS | $0.05592 | +3.96% | -5.12% | $10.07M | $74,381.41 | 180.00M | |||
![]() SuperRareRARE | $0.01191 | +0.57% | -5.21% | $9.83M | $4.10M | 825.48M | Trade | ||
![]() Hunt TownHUNT | $0.07630 | +0.23% | -6.87% | $9.63M | $36,456.46 | 126.17M | |||
![]() DoodlesDOOD | $0.001232 | -4.81% | -18.91% | $9.61M | $7.53M | 7.80B | Trade | ||
![]() APXAPX | $0.2193 | +0.53% | +0.37% | $9.68M | $0 | 44.17M | |||
![]() WayfinderPROMPT | $0.01979 | -2.18% | -4.53% | $9.65M | $4.25M | 487.30M | Trade | ||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() MWX TokenMWXT | $0.05666 | +0.22% | -5.11% | $9.51M | $100,387.66 | 167.85M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.007919 | -0.83% | -10.68% | $9.29M | $835,653.14 | 1.17B | Trade |












































