Binance Alpha teratas berdasarkan kapitalisasi pasar
Binance Alpha berisi 400 koin dengan total kapitalisasi pasar sebesar $14.44B dan perubahan harga rata-rata sebesar +1.53%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() DegenDEGEN | $0.001054 | +2.29% | +3.59% | $25.82M | $2.68M | 24.51B | |||
![]() Block StreetBSB | $0.1032 | +11.64% | -15.79% | $24.38M | $16.01M | 236.30M | Trading | ||
![]() AleoALEO | $0.01773 | +0.06% | +11.71% | $24.33M | $844,028.35 | 1.37B | |||
![]() JanctionJCT | $0.002209 | -0.16% | -0.62% | $25.39M | $2.28M | 11.49B | Trading | ||
| $0.06163 | +1.31% | +19.49% | $22.88M | $1.08M | 371.32M | ||||
| $0.0004761 | -2.31% | +13.77% | $22.10M | $3.96M | 46.43B | ||||
![]() sirenSIREN | $0.03116 | +0.08% | -8.43% | $22.55M | $1.67M | 723.76M | Trading | ||
![]() CARVCARV | $0.03363 | +4.55% | +3.27% | $22.30M | $1.67M | 662.88M | Trading | ||
| $0.07090 | -1.58% | -6.03% | $22.30M | $1.07M | 314.47M | Trading | |||
![]() MiL.kMLK | $0.03806 | +11.21% | +18.65% | $21.69M | $25.89M | 569.94M | |||
![]() TermMaxTMX | $0.1336 | -26.22% | +122.71% | $20.42M | $30.80M | 152.80M | |||
![]() RollXROLL | $0.1259 | -3.58% | -9.91% | $19.51M | $510,176.11 | 155.00M | Trading | ||
![]() OKZOOAIOT | -- | -- | -- | -- | -- | -- | |||
| $341.39 | -1.70% | -1.33% | $20.86M | $13.04M | 61111.15 | Trading | |||
![]() OVERTAKETAKE | $0.05562 | +12.00% | +3.80% | $19.60M | $1.42M | 352.32M | |||
![]() pippinPIPPIN | $0.01962 | +0.60% | -0.53% | $19.62M | $4.09M | 1000.00M | Trading | ||
![]() ClearpoolCPOOL | $0.02007 | +4.88% | +11.17% | $19.64M | $784,462.96 | 978.71M | Trading | ||
![]() STBLSTBL | $0.02703 | +6.79% | -1.58% | $18.92M | $2.83M | 700.00M | |||
![]() NesaNES | $0.1282 | -1.02% | -41.00% | $18.14M | $3.99M | 141.50M | |||
![]() NaoX ProtocolNAORIS | $0.02918 | -1.36% | +0.77% | $17.49M | $1.58M | 599.26M | Trading | ||
![]() 哈基米哈基米 | $0.01760 | +13.22% | +34.37% | $17.60M | $3.72M | 1000.00M | |||
![]() BasedBASED | $0.07334 | +3.58% | -7.87% | $17.23M | $7.29M | 235.00M | |||
![]() Pocket NetworkPOKT | $0.007255 | +1.49% | +5.10% | $16.97M | $272,481.28 | 2.34B | Trading | ||
![]() CodattaXNY | $0.007300 | +3.27% | +1.56% | $18.25M | $946,367.95 | 2.50B | |||
![]() BullaBULLA | $0.01695 | +2.73% | -5.28% | $16.95M | $1.09M | 1000.00M | |||
![]() SolsticeSLX | $0.06667 | +0.91% | +1.22% | $16.19M | $7.17M | 242.85M | |||
![]() MoonbirdsBIRB | $0.05985 | +6.77% | +11.30% | $17.06M | $3.79M | 285.00M | Trading | ||
![]() MEET48IDOL | $0.01591 | +2.94% | -2.08% | $16.65M | $1.98M | 1.05B | |||
![]() Power ProtocolPOWER | $0.07591 | +5.52% | -18.27% | $15.94M | $2.17M | 210.00M | Trading | ||
![]() MetaplexMPLX | $0.03472 | +13.03% | +22.38% | $16.56M | $3.48M | 477.09M | |||
| $345.93 | -1.19% | -1.52% | $15.81M | $4.79M | 45694.63 | Trading | |||
| $235.09 | -0.55% | +6.23% | $17.76M | $1.44M | 75537.62 | ||||
![]() Goatseus MaximusGOAT | $0.01596 | -0.12% | +5.91% | $15.96M | $2.48M | 999.98M | Trading | ||
| $89.27 | +1.81% | -4.95% | $15.89M | $2.76M | 178023.80 | ||||
![]() FLock.ioFLOCK | $0.03421 | +7.46% | +5.27% | $15.64M | $3.62M | 457.19M | Trading | ||
![]() ZentryZENT | $0.001941 | -2.84% | +4.51% | $15.55M | $1.06M | 8.01B | Trading | ||
![]() GameBuildGAME | $0.0007868 | +1.26% | +10.65% | $15.27M | $366,422.63 | 19.41B | Trading | ||
![]() RecallRECALL | $0.04531 | -3.74% | -2.30% | $15.14M | $1.51M | 334.19M | Trading | ||
![]() TAC ProtocolTAC | $0.003149 | -27.64% | +23.50% | $15.13M | $26.59M | 4.81B | Trading | ||
![]() DeAgentAIAIA | $0.08144 | +4.53% | +17.76% | $15.39M | $4.35M | 188.95M | Trading | ||
![]() TaikoTAIKO | $0.07438 | +0.39% | -0.58% | $15.16M | $2.24M | 203.76M |





.png)


































