Top Tokenized ETFs by market capitalization
Tokenized ETFs contain 112 coins with a total market capitalization of $674.03M and an average price change of +1.03%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | ||||
| $772.81 | +0.56% | -0.11% | $68.66M | $7.14M | 88839.42 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $782.67 | +0.72% | -2.87% | $61.05M | $1,198.02 | 78000.98 | Trade | |||
| $724.67 | +1.32% | +0.27% | $48.21M | $2.73M | 66529.91 | ||||
| $776.22 | +0.47% | +0.06% | $47.33M | $2.00M | 60975.73 | Trade | |||
| $724.54 | +0.70% | -0.15% | $34.36M | $3.41M | 47427.68 | Trade | |||
| $48.45 | -1.04% | -6.66% | $22.76M | $2.96M | 469697.40 | Trade | |||
| -- | -- | -- | -- | -- | -- | ||||
| $63.49 | +0.64% | +3.48% | $20.37M | $101.05 | 320883.66 | ||||
| $81.3 | -0.48% | +1.48% | $18.56M | $916,322.03 | 228336.58 | ||||
| $98.67 | +0.19% | -0.66% | $16.82M | $1.01M | 170511.70 | ||||
| $95.96 | -1.52% | -1.54% | $14.21M | $265,699.22 | 148061.36 | ||||
| $168.94 | -- | -0.09% | $12.68M | $0 | 75076.00 | Trade | |||
| $36.9 | -3.38% | +0.12% | $11.85M | $10,275.25 | 321186.38 | ||||
| $370.91 | +0.89% | -2.22% | $11.28M | $4.65M | 30420.83 | ||||
| $157.65 | +2.69% | +0.57% | $10.75M | $5.84M | 68174.85 | ||||
| $110.52 | +0.08% | +0.65% | $11.09M | $0 | 100364.17 | ||||
| $105.75 | +0.41% | +0.47% | $11.06M | $498.16 | 104559.28 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $493.58 | +1.33% | +0.22% | $9.37M | $36.71 | 18974.13 | ||||
| $64.07 | +1.62% | -0.15% | $7.15M | $12.74 | 111552.82 | ||||
| $75.87 | -0.23% | -2.18% | $6.28M | $1.43M | 82761.12 | Trade | |||
| -- | -- | -- | -- | -- | -- | ||||
| $283.04 | +1.17% | +1.51% | $3.32M | $1,197.43 | 11726.63 | Trade | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $44.98 | +24.69% | -13.27% | $3.00M | $75,575.44 | 66673.80 | ||||
| $386.89 | +0.19% | +1.11% | $1.87M | $64,033.08 | 4846.32 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $76.41 | +3.39% | -4.67% | $1.46M | $1.24M | 19059.24 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $510.97 | +3.43% | +0.17% | $915,050.42 | $254,944.75 | 1790.81 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $35.98 | +0.60% | +0.58% | $569,189.52 | $0 | 15818.97 | ||||
| $105.79 | -- | +1.49% | $511,022.84 | $423.4 | 4830.54 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $36.15 | +4.96% | +2.12% | $383,930.61 | $255,836.38 | 10620.04 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- |















































