Top Tokenized Assets by market capitalization
Tokenized Assets contain 1208 coins with a total market capitalization of $13.00B and an average price change of -0.26%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $525.05 | -0.34% | -0.57% | $566,762.76 | $962,068.37 | 1079.44 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $238.62 | -0.18% | +4.20% | $549,064.26 | $58,797.3 | 2300.98 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $6.9 | +0.12% | -7.06% | $521,645.87 | $1.20M | 75618.26 | ||||
| $6.65 | -0.16% | +6.39% | $516,822.96 | $1.18M | 77714.20 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $21.58 | -0.48% | -4.02% | $510,414.86 | $14,944.04 | 23655.39 | ||||
| $105.44 | -- | -0.72% | $509,332.16 | $141.8 | 4830.54 | ||||
| $27.48 | +0.48% | +1.38% | $506,603.55 | $806,757.01 | 18438.52 | ||||
| $18.68 | +1.59% | +18.23% | $502,222.83 | $1.32M | 26880.40 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $226.62 | -0.42% | -17.73% | $499,713.06 | $1.30M | 2205.09 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $35.71 | +0.00% | -0.45% | $477,551.06 | $0 | 13372.75 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $2.71 | +0.33% | -16.62% | $471,963.17 | $760.28 | 174220.44 | ||||
| $130.4 | -1.29% | -16.21% | $457,034.34 | $9,130.12 | 3504.75 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $337.3 | -1.86% | +1.11% | $451,459.35 | $11,604.97 | 1338.46 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $11.79 | -1.57% | -18.68% | $445,166.2 | $933,774.04 | 37747.61 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $405.1 | +1.92% | +5.26% | $437,622.7 | $511.56 | 1080.29 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $56.13 | -1.21% | -28.14% | $430,527.45 | $1.21M | 7670.83 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $93.8 | -0.60% | -3.46% | $415,689.72 | $1.16M | 4431.81 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $54.49 | +0.01% | -25.48% | $407,951.49 | $1.27M | 7486.93 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $100.59 | +0.20% | -3.48% | $397,600.71 | $0 | 3952.70 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $114.87 | -3.33% | -57.69% | $403,130.77 | $70,189.95 | 3509.47 | ||||
| $1.76 | -- | -11.11% | $377,671.03 | $1,179.05 | 214585.81 |












































