Top Tokenized Assets by market capitalization
Tokenized Assets contain 903 coins with a total market capitalization of $7.31B and an average price change of +0.94%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $346.63 | -3.05% | -1.41% | $6,311.95 | $166,036.86 | 18.21 | ||||
| $3.58 | +5.00% | -9.05% | $6,170.01 | $372,313.09 | 1722.75 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $100.6 | -- | +0.68% | $5,826.57 | $0 | 57.92 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $24.61 | +2.76% | +9.87% | $5,221.05 | $194,759.06 | 212.16 | ||||
| $178.02 | -2.18% | +1.85% | $5,387.92 | $243,998.45 | 30.27 | ||||
| $420.42 | +0.71% | +2.22% | $5,478.94 | $265,528.25 | 13.03 | ||||
| $18.77 | -3.33% | +5.96% | $6,090.51 | $131,724.55 | 324.43 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $63.91 | -- | -- | $3,067.16 | $0 | 47.99 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $14.21 | -0.06% | -0.76% | $4,302.7 | $249.63 | 302.73 | ||||
| $223.74 | +1.53% | +0.78% | $5,000.6 | $136,814.68 | 22.35 | ||||
| $53.89 | +0.07% | +0.07% | $4,286.02 | $3.82 | 79.53 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $4.98 | -10.53% | -21.45% | $3,869.79 | $2,571.91 | 776.38 | ||||
| $102.99 | -2.28% | +1.19% | $3,863.99 | $1,675.58 | 37.52 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $19.74 | +1.57% | +4.38% | $3,701.36 | $260,294.21 | 187.55 | ||||
| $28.01 | -- | +1.75% | $3,644 | $0 | 130.09 | ||||
| $128.93 | -1.51% | +7.33% | $4,086.88 | $161,350.44 | 31.70 | ||||
| $110.08 | +1.66% | +4.96% | $3,338.14 | $10.16 | 30.32 | ||||
| $33.3 | +0.00% | -1.77% | $3,190.21 | $0 | 95.81 | ||||
| $196.82 | -- | +1.87% | $3,005.25 | $0 | 15.27 | ||||
| $386.88 | -0.67% | +1.75% | $2,981.01 | $195,818.44 | 7.71 | ||||
| $405.25 | +5.16% | +4.42% | $2,734.48 | $105.68 | 6.75 | ||||
| $60.31 | +9.43% | +13.13% | $3,005.47 | $1,222.84 | 49.83 | ||||
| $95.57 | -4.60% | -1.69% | $2,248.92 | $0 | 23.53 | ||||
| $82.86 | +0.08% | +0.09% | $2,741.34 | $32.73 | 33.08 | ||||
| $5.24 | +2.78% | +26.79% | $2,728.07 | $71.97 | 520.59 | ||||
| $485.09 | -0.19% | +0.62% | $2,242.49 | $211,157.8 | 4.62 | ||||
| $17.73 | -0.00% | +4.41% | $2,444.55 | $0 | 137.84 | ||||
| $139.08 | +0.74% | +1.26% | $2,412.55 | $437,503.86 | 17.35 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $0.1239 | -4.61% | -13.96% | $2,379.36 | $1,014.83 | 19206.34 | ||||
| $94.52 | -- | -0.09% | $2,163.93 | $0 | 22.89 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $22.88 | -- | +9.69% | $2,038.75 | $0 | 89.12 | ||||
| $388.87 | -- | -0.30% | $1,766.64 | $0 | 4.54 | ||||
| $359.61 | +0.18% | +3.67% | $939.63 | $408,575.97 | 2.61 | ||||
| $339.17 | +7.38% | +6.64% | $1,640.82 | $227,609.47 | 4.84 | ||||
| $46.9 | +3.42% | -12.45% | $1,575.29 | $0 | 33.59 | ||||
| $8.75 | -- | -- | $3,343.47 | $0 | 382.31 | ||||
| $58.46 | -- | -0.43% | $1,256 | $0 | 21.48 | ||||
| $272.92 | -0.91% | -1.05% | $1,229.98 | $1,057.32 | 4.51 | ||||
| $52.79 | -- | +0.01% | $1,159.22 | $0 | 21.96 | ||||
| $41.36 | -- | +0.01% | $1,103.96 | $0 | 26.69 |
















































