Top zkSync Era Ecosystem by market capitalization
zkSync Era Ecosystem naglalaman ng 30 mga coins na may kabuuang market capitalization na $33.24B at isang average na pagbabago ng presyo ng +0.93%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped BitcoinWBTC | $78,865.93 | +1.58% | +22.65% | $9.19B | $250.77M | 116499.20 | Trade | ||
![]() ChainlinkLINK | $11.59 | +0.04% | +22.29% | $8.67B | $513.92M | 748.10M | Trade | ||
![]() WETHWETH | $2,481.56 | +0.58% | +30.21% | $8.38B | $1.73B | 3.38M | |||
![]() Wrapped eETHweETH | $2,695.66 | +1.63% | +28.66% | $4.91B | $1.15M | 1.82M | Trade | ||
![]() PancakeSwapCAKE | -- | -- | -- | -- | -- | -- | Trade | ||
![]() ZKsyncZK | $0.009130 | +3.58% | +19.14% | $95.34M | $10.74M | 10.44B | Trade | ||
![]() VenusXVS | $3.08 | -3.40% | +13.60% | $50.47M | $1.18M | 16.40M | |||
![]() Wrapped MaticWMATIC | $0.1137 | +4.97% | +42.23% | $24.56M | $3.64M | 216.11M | |||
| $0.001258 | +18.64% | +45.19% | $21.01M | $18,000.38 | 16.71B | ||||
| $0.01041 | +2.70% | +9.18% | $12.21M | $1.99M | 1.17B | Trade | |||
![]() Kelp DAO Wrapped rsETHWRSETH | $2,537.03 | -0.55% | +26.27% | $2.60M | $0 | 1023.33 | |||
![]() SymbiosisSIS | $0.02314 | +1.89% | +13.98% | $2.24M | $89,781.79 | 96.97M | |||
![]() TarotTAROT | $0.02961 | +1.54% | +12.23% | $2.00M | $4,638.35 | 67.70M | |||
![]() Veno FinanceVNO | $0.003659 | +7.47% | +25.29% | $1.74M | $2,719.29 | 474.51M | |||
![]() HoldstationHOLD | $0.1986 | -3.63% | -3.43% | $1.57M | $110,766.95 | 7.90M | Trade | ||
![]() NodleNODL | $0.0002662 | +3.38% | -6.63% | $1.57M | $46,281.68 | 5.91B | |||
![]() ZyfaiZFI | $0.006858 | +1.43% | +26.25% | $1.28M | $336.64 | 185.94M | |||
| $0.0007260 | -0.55% | +6.32% | $571,640.5 | $2,051.99 | 787.40M | Trade | |||
![]() WeFiWEFI | $0.01258 | +8.64% | +8.64% | $526,849.21 | $0.3 | 41.88M | |||
![]() BazaarsBZR | $68.87 | +2.83% | +9.61% | $428,861.29 | $128,756.86 | 6227.00 | |||
![]() LongLONG | $0.{6}2237 | -3.56% | -1.00% | $175,343.46 | $0 | 783.71B | |||
| $0.0001876 | +4.90% | -45.14% | $123,358.29 | $6,090.34 | 657.64M | ||||
![]() SuperLauncherLAUNCH | $0.003683 | +0.01% | +20.41% | $0 | $698.32 | 0.00 | |||
![]() Koi FinanceKOI | $0.0004376 | +2.42% | +56.43% | $0 | $71.49 | 0.00 | |||
| $0.03005 | +3.80% | +32.42% | $0 | $0 | 0.00 | ||||
![]() TRALATRALA | $0.{4}3547 | -0.17% | -12.81% | $0 | $907.39 | 0.00 | |||
![]() Merlin Chain (M-BTC)M-BTC | $74,630.43 | +0.22% | +21.54% | $0 | $0 | 0.00 | |||
![]() MementoDEXTF | $0.03441 | +6.12% | +80.69% | $0 | $0 | 0.00 |


























.png)
