Top Yield Aggregator by market capitalization
Yield Aggregator naglalaman ng 26 mga coins na may kabuuang market capitalization na $266.53M at isang average na pagbabago ng presyo ng -0.79%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $1.27 | +6.69% | +3.85% | $125.75M | $7.65M | 98.99M | Trade | |||
![]() YearnYFI | $2,086.72 | +0.03% | -0.13% | $74.74M | $4.40M | 35815.94 | Trade | ||
| $108.69 | -0.88% | -2.80% | $10.79M | $15,681.29 | 99300.98 | ||||
| $0.07237 | -4.17% | -4.48% | $10.89M | $4.83M | 150.45M | Trade | |||
| $0.1001 | -0.84% | -5.17% | $8.01M | $3.12M | 80.00M | Trade | |||
| $10.04 | -2.84% | -3.91% | $7.22M | $3,675.37 | 718779.20 | ||||
![]() THENATHE | $0.05489 | +2.92% | -0.88% | $7.32M | $10.40M | 133.28M | Trade | ||
![]() Badger DAOBADGER | $0.3456 | +0.20% | +0.05% | $6.73M | $1.07M | 19.49M | Trade | ||
![]() Harvest FinanceFARM | $5.28 | +0.09% | +0.24% | $3.55M | $228,900.9 | 672183.44 | |||
![]() BeefyBIFI | $37.97 | +0.02% | -3.83% | $3.04M | $9,538.8 | 80000.00 | |||
![]() TarotTAROT | $0.02912 | -1.08% | -3.46% | $1.97M | $3,339.98 | 67.70M | |||
![]() Stake DAOSDT | $0.07991 | -2.90% | -4.97% | $1.91M | $0 | 23.90M | |||
| $0.02986 | -2.19% | +1.03% | $1.66M | $5.69 | 55.44M | ||||
![]() DFI.MoneyYFII | $24.76 | -2.40% | +1.41% | $955,527.92 | $7,515.3 | 38596.00 | Trade | ||
![]() StellaALPHA | $0.0003791 | -29.10% | -28.08% | $364,292.25 | $8,999.97 | 961.00M | Trade | ||
![]() AutoAUTO | $1.91 | -0.97% | -2.11% | $146,247.26 | $0 | 76665.81 | |||
![]() Alpaca FinanceALPACA | $0.0005171 | -2.52% | +0.35% | $78,421.39 | $2,784.69 | 151.67M | |||
![]() VEMPVEMP | $0.{4}9278 | -0.28% | +49.04% | $46,390.97 | $0 | 500.00M | Trade | ||
![]() Pancake BunnyBUNNY | $0.05957 | -- | -- | $30,392.96 | $0 | 510232.00 | |||
![]() KaonKAON | $0.{5}4791 | -20.74% | -25.75% | $21,253.34 | $31.31 | 4.44B | Trade | ||
![]() GolffGOF | $0.001785 | -0.55% | +31.22% | $17,844.89 | $0 | 10.00M | |||
![]() 88mphMPH | $0.01316 | -0.87% | +1.13% | $6,125.03 | $8.28 | 465279.00 | |||
![]() IdleIDLE | $0.0003584 | -1.32% | -17.09% | $3,195 | $10.83 | 8.91M | |||
![]() SnowballSNOB | $0.0002396 | -1.14% | -4.56% | $1,316.1 | $0 | 5.49M | |||
![]() TENTENFI | $0.0003950 | -1.28% | -3.32% | $0 | $95.74 | 0.00 | |||
![]() GroveGROVE | $0.01038 | -6.97% | -19.70% | $0 | $4.98M | 0.00 |

























