Top Media by market capitalization
Media naglalaman ng 38 mga coins na may kabuuang market capitalization na $31.97B at isang average na pagbabago ng presyo ng -1.10%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() TRONTRX | $0.3228 | -1.31% | +0.63% | $30.62B | $812.10M | 94.84B | Trade | ||
![]() RenderRENDER | $1.47 | -5.55% | -15.36% | $761.64M | $39.63M | 518.77M | Trade | ||
![]() Theta NetworkTHETA | $0.1310 | -5.87% | -16.84% | $130.96M | $15.52M | 1000.00M | Trade | ||
![]() LivepeerLPT | $1.53 | -5.11% | -13.38% | $75.85M | $8.04M | 49.69M | Trade | ||
![]() AIOZ NetworkAIOZ | $0.05191 | -3.10% | -11.28% | $65.50M | $3.86M | 1.26B | |||
![]() Enjin CoinENJ | $0.02984 | -1.10% | -17.00% | $59.00M | $6.81M | 1.98B | Trade | ||
![]() Theta FuelTFUEL | $0.007510 | -0.75% | -7.74% | $55.40M | $1.67M | 7.38B | Trade | ||
![]() Baby Doge CoinBabyDoge | $0.{9}2887 | -3.46% | -11.03% | $51.73M | $5.01M | 179186.02T | Trade | ||
![]() StatusSNT | $0.006866 | -3.95% | -3.37% | $33.04M | $3.86M | 4.81B | Trade | ||
![]() Swarm NetworkTRUTH | $0.01625 | +7.57% | +8.73% | $33.88M | $1.67M | 2.09B | |||
![]() HiveHIVE | $0.04638 | -3.71% | -6.60% | $25.95M | $2.42M | 559.63M | Trade | ||
![]() MEET48IDOL | $0.01999 | +5.97% | -30.53% | $20.92M | $12.20M | 1.05B | |||
![]() SteemSTEEM | $0.03796 | -3.65% | -11.34% | $20.91M | $3.61M | 550.88M | |||
![]() IQIQ | $0.0007185 | -2.39% | -11.75% | $18.92M | $1.15M | 26.33B | Trade | ||
![]() WAXWAXP | $0.003785 | -2.17% | -10.12% | $17.44M | $822,357.27 | 4.61B | Trade | ||
![]() ChainGPTCGPT | $0.01921 | +5.23% | -2.56% | $17.92M | $14.69M | 932.85M | Trade | ||
![]() MovieBlocMBL | $0.0006505 | -1.32% | -6.10% | $12.65M | $6.01M | 19.45B | Trade | ||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
| $0.4238 | -0.09% | +6.12% | $4.15M | $347,694.57 | 9.80M | ||||
| $0.002745 | -1.79% | -10.28% | $2.48M | $101,497.65 | 904.01M | ||||
![]() ReefREEF | $0.{4}5541 | +2.88% | +0.74% | $2.05M | $1.69M | 36.92B | Trade | ||
![]() KinKIN | $0.{6}6600 | -2.15% | -8.13% | $1.82M | $54,969.75 | 2.76T | Trade | ||
![]() ContentosCOS | $0.0002643 | -1.72% | +2.53% | $1.37M | $745,590.86 | 5.18B | |||
![]() HELLO LabsHELLO | $0.001325 | -0.42% | -4.24% | $969,193.66 | $159,500.43 | 731.58M | Trade | ||
![]() MithrilMITH | $0.0009248 | -- | -- | $924,781.77 | $0 | 1000.00M | Trade | ||
![]() FlixxoFLIXX | $0.007162 | +5.95% | +0.76% | $603,944.39 | $0 | 84.32M | |||
![]() StormXSTMX | $0.{4}1389 | +30.98% | +6.77% | $171,570.65 | $0 | 12.35B | Trade | ||
| $0.0007567 | -32.21% | -23.66% | $94,150.01 | $1,031.63 | 124.42M | ||||
![]() GiftoGFT | $0.{4}3192 | -- | -3.23% | $71,465.38 | $0 | 2.24B | Trade | ||
![]() RefereumRFR | $0.{4}1049 | -- | -- | $52,419.42 | $0 | 5.00B | |||
![]() UpfiringUFR | $0.0008060 | -- | -- | $0 | $0 | 0.00 | |||
![]() XMaxXMX | $0.{4}1530 | -2.45% | -8.91% | $0 | $0 | 0.00 | |||
![]() BLOCKvVEE | $0.005682 | +2.04% | -13.03% | $0 | $0 | 0.00 | |||
![]() ReddCoinRDD | $0.{4}2407 | -0.76% | +32.35% | $0 | $4,399.59 | 0.00 | |||
![]() LunyrLUN | $0.003033 | -- | -- | $0 | $0 | 0.00 | |||
![]() InvestFeedIFT | $0.0009933 | -- | -- | $0 | $0 | 0.00 | |||
![]() NotifAi NewsNOTIFAI | $0.{4}1057 | -2.33% | +15.78% | $0 | $0 | 0.00 | |||
![]() OneLinkONL | $0.2304 | +0.34% | +0.27% | $0 | $638,200.32 | 0.00 |





































