Top Centralized Exchange (CEX) Token by market capitalization
Centralized Exchange (CEX) Token naglalaman ng 41 mga coins na may kabuuang market capitalization na $112.82B at isang average na pagbabago ng presyo ng +0.04%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BNBBNB | $728.63 | +0.45% | -1.58% | $95.82B | $1.29B | 131.51M | Trade | ||
![]() UNUS SED LEOLEO | -- | -- | -- | -- | -- | -- | |||
![]() CronosCRO | $0.05731 | +0.78% | -2.53% | $2.91B | $3.95M | 50.73B | Trade | ||
![]() HTXHTX | $0.{5}1650 | -0.46% | -2.42% | $1.48B | $100.14M | 898.23T | Trade | ||
![]() Bitget TokenBGB | $1.89 | +0.71% | -3.82% | $1.32B | $9.02M | 699.99M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() KuCoin TokenKCS | -- | -- | -- | -- | -- | -- | |||
![]() BackpackBP | -- | -- | -- | -- | -- | -- | |||
![]() MX TokenMX | $1.93 | -0.22% | +1.55% | $176.87M | $4.70M | 91.84M | Trade | ||
![]() FTX TokenFTT | $0.2524 | +0.58% | +0.99% | $83.02M | $1.04M | 328.90M | Trade | ||
![]() LCXLCX | $0.05048 | -2.84% | -0.60% | $47.92M | $760,225.13 | 949.22M | |||
| $0.1044 | +0.04% | +1.21% | $34.38M | $7.22M | 329.20M | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() WOOWOO | $0.01085 | -0.07% | -14.72% | $20.49M | $1.07M | 1.89B | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
| $0.2421 | -1.14% | -2.98% | $16.79M | $83,250.35 | 69.33M | Trade | |||
![]() Toko TokenTKO | $0.05039 | +0.98% | -7.75% | $9.10M | $535,834.27 | 180.53M | |||
![]() WazirXWRX | -- | -- | -- | -- | -- | -- | |||
![]() Bitrue CoinBTR | -- | -- | -- | -- | -- | -- | |||
![]() Wirex TokenWXT | $0.0003985 | -2.68% | -17.96% | $3.98M | $300,042.56 | 10.00B | |||
![]() BigONE TokenONE | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() BitcicoinBITCI | $0.0002088 | -- | -- | $1.61M | $0 | 7.71B | Trade | ||
![]() SolCexSOLCEX | -- | -- | -- | -- | -- | -- | |||
| $0.002881 | +12.25% | +8.96% | $49,347 | $190.65 | 17.13M | ||||
![]() WEEX TokenWXT | -- | -- | -- | -- | -- | -- | |||
![]() UZXUZX | $2.41 | +0.16% | -1.36% | $0 | $13.10M | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
| $1.14 | +1.22% | +1.07% | $0 | $1.07M | 0.00 | ||||
| $0.{5}2371 | -0.32% | +0.22% | $0 | $809,526.38 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() MilMIL | -- | -- | -- | -- | -- | -- | |||
![]() ThoreCoinTHR | $22.23 | -- | -- | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() OpenOceanOOE | $0.0003995 | -- | +0.01% | $0 | $0 | 0.00 | |||
![]() Bitcointry TokenBTTY | $0.{5}3969 | -0.79% | -2.59% | $0 | $0 | 0.00 | |||
![]() CoinUp.ioCPX | -- | -- | -- | -- | -- | -- |





































