Ekosistem Near Protocol teratas berdasarkan kapitalisasi pasar
Ekosistem Near Protocol berisi 55 koin dengan total kapitalisasi pasar sebesar $36.73B dan perubahan harga rata-rata sebesar +0.28%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped BitcoinWBTC | $78,865.93 | +1.58% | +22.65% | $9.19B | $250.77M | 116499.20 | Trading | ||
![]() ChainlinkLINK | $11.59 | +0.04% | +22.29% | $8.67B | $513.92M | 748.10M | Trading | ||
![]() WETHWETH | $2,481.56 | +0.58% | +30.21% | $8.38B | $1.73B | 3.38M | |||
![]() NEAR ProtocolNEAR | $1.95 | -2.89% | +19.17% | $2.54B | $454.68M | 1.30B | Trading | ||
![]() AaveAAVE | $130.92 | -7.53% | +47.52% | $2.02B | $648.11M | 15.42M | Trading | ||
![]() SkySKY | $0.06841 | +3.82% | +30.04% | $1.60B | $32.55M | 23.42B | Trading | ||
![]() DashDASH | $41.44 | -2.69% | +36.20% | $531.13M | $95.99M | 12.82M | |||
![]() CompoundCOMP | $19.58 | -5.39% | +9.65% | $195.84M | $14.23M | 10.00M | Trading | ||
![]() The GraphGRT | $0.01779 | -- | -- | $0 | $0 | 0.00 | Trading | ||
| $94.09 | +0.52% | +24.66% | $170.88M | $712.38M | 1.82M | ||||
| $0.06944 | -4.10% | +18.59% | $103.86M | $6.61M | 1.50B | Trading | |||
![]() YearnYFI | $2,320.07 | -1.05% | +19.38% | $83.61M | $4.55M | 36035.94 | Trading | ||
![]() SynthetixSNX | $0.2310 | -0.72% | +17.63% | $79.59M | $13.54M | 344.52M | Trading | ||
![]() CeloCELO | $0.07762 | +0.26% | +31.32% | $46.99M | $3.45M | 605.32M | Trading | ||
![]() SiacoinSC | $0.0006527 | -5.51% | +41.61% | $36.57M | $5.65M | 56.03B | |||
![]() BandBAND | $0.1827 | -4.45% | +20.66% | $33.09M | $2.09M | 181.16M | Trading | ||
![]() DODODODO | $0.01944 | -4.18% | -10.75% | $19.44M | $3.94M | 1000.00M | Trading | ||
![]() DIADIA | $0.1364 | -2.47% | +7.96% | $16.32M | $2.96M | 119.68M | |||
![]() AuroraAURORA | $0.1049 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() BalancerBAL | $0.1194 | -0.77% | +13.14% | $8.33M | $243,137.45 | 69.79M | Trading | ||
![]() StaderSD | $0.1107 | +2.99% | +12.84% | $7.83M | $765,366.44 | 70.75M | Trading | ||
![]() GitcoinGTC | $0.08555 | +1.30% | -1.10% | $7.49M | $2.49M | 87.49M | Trading | ||
![]() RHEA FinanceRHEA | $0.01313 | -0.73% | +19.34% | $5.05M | $341,600.51 | 384.34M | Trading | ||
![]() Ref FinanceREF | $0.04259 | -4.29% | +16.16% | $4.09M | $0 | 96.00M | |||
![]() RenREN | $0.003602 | +3.94% | +12.77% | $3.58M | $22,690.53 | 992.88M | Trading | ||
![]() SWEATSWEAT | $0.0003431 | -0.89% | +44.37% | $2.90M | $559,911.46 | 8.46B | Trading | ||
| $0.1928 | +6.89% | +16.16% | $2.77M | $923,433.4 | 14.34M | ||||
![]() Wrapped NearWNEAR | $1.94 | -4.29% | +18.33% | $1.39M | $23.41M | 715289.56 | |||
![]() Cream FinanceCREAM | $0.7349 | +44.95% | +63.33% | $1.36M | $3,294.82 | 1.86M | |||
![]() PublicAIPUBLIC | $0.004976 | +55.87% | +17.63% | $1.19M | $1.18M | 239.86M | Trading | ||
| $0.08240 | -- | +21.51% | $1.03M | $40 | 12.50M | Trading | |||
| $0.01591 | +2.60% | +29.43% | $977,797.93 | $38,350 | 61.47M | ||||
| $0.004543 | +2.95% | +25.59% | $265,404.28 | $0 | 58.42M | ||||
![]() HAPI ProtocolHAPI | $0.2509 | +5.70% | +16.17% | $183,743.95 | $0 | 732248.44 | |||
![]() AurigamiPLY | $0.{4}3097 | -- | -- | $127,791.37 | $0 | 4.13B | |||
| $0.{4}1527 | +2.94% | -11.38% | $57,836.25 | $302.8 | 3.79B | ||||
![]() FluxFLX | $0.003032 | +1.97% | +8.78% | $0 | $0 | 0.00 | |||
![]() TrisolarisTRI | $0.{4}5984 | +5.94% | +15.72% | $0 | $0 | 0.00 | |||
![]() Staked NEARSTNEAR | $3.01 | +9.68% | +22.68% | $0 | $895.68 | 0.00 | |||
![]() MakerMKR | $1,607.21 | +0.02% | +29.31% | $0 | $191,638.73 | 0.00 | Trading | ||
![]() AllbridgeABR | $0.04616 | -7.01% | -10.65% | $0 | $0 | 0.00 | |||
| $0.006001 | +4.53% | +11.37% | $0 | $0 | 0.00 | ||||
![]() Meta PoolmpDAO | $0.004186 | -8.51% | +15.34% | $0 | $0 | 0.00 | |||
![]() ConsumerFiCFI | $0.0005480 | +0.16% | +4.39% | $0 | $0 | 0.00 | |||
![]() NPRONPRO | $0.3425 | +40.53% | +64.75% | $0 | $54,047 | 0.00 | |||
![]() Tether Near BridgediUSDT | $1 | -0.04% | +0.32% | $0 | $16.71M | 0.00 | |||
| $2,481.74 | +1.33% | +30.10% | $0 | $13.41M | 0.00 |














































