Ekosistem Base teratas berdasarkan kapitalisasi pasar
Ekosistem Base berisi 644 koin dengan total kapitalisasi pasar sebesar $43.61B dan perubahan harga rata-rata sebesar -1.23%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lido wstETHWSTETH | $1,913.08 | -4.42% | -8.94% | $7.11B | $5.14M | 3.72M | |||
![]() WETHWETH | $1,560.7 | -3.54% | -8.69% | $5.27B | $1.04B | 3.38M | |||
![]() ChainlinkLINK | $7.16 | -3.16% | -10.72% | $5.21B | $288.68M | 727.10M | Trading | ||
![]() Coinbase Wrapped BTCCBBTC | $63,996.08 | -0.15% | -3.14% | $5.29B | $318.14M | 82650.58 | |||
![]() Wrapped eETHweETH | $1,725.94 | -5.14% | -11.85% | $2.79B | $11.59M | 1.62M | Trading | ||
![]() Shiba InuSHIB | $0.{5}4075 | -6.77% | -14.87% | $2.40B | $85.77M | 589.24T | Trading | ||
![]() PolkadotDOT | $0.8087 | -8.46% | -17.03% | $1.37B | $96.93M | 1.69B | Trading | ||
| $1,705.3 | -3.75% | -10.21% | $888.77M | $4,133.33 | 521185.20 | ||||
![]() BeldexBDX | $0.09147 | +10.10% | +11.34% | $707.86M | $13.38M | 7.74B | |||
| $59,946.69 | -3.91% | -8.25% | $706.43M | $2.68M | 11784.26 | ||||
![]() Jito Staked SOLJITOSOL | $88.48 | -0.39% | -4.79% | $683.13M | $8.83M | 7.72M | |||
![]() Venice TokenVVV | $12.82 | -8.92% | -19.10% | $601.63M | $27.97M | 46.93M | |||
![]() Liquid Staked ETHLSETH | $1,812.6 | -0.26% | -7.51% | $568.34M | $218,312.5 | 313551.47 | |||
| $0.4878 | -- | -- | $0 | $0 | 0.00 | Trading | |||
![]() PancakeSwapCAKE | $1.32 | +0.60% | +11.85% | $463.11M | $23.85M | 351.86M | Trading | ||
![]() tBTCtBTC | $61,004.72 | -2.13% | -5.10% | $415.74M | $11.53M | 6814.81 | |||
![]() BonkBONK | $0.{5}4282 | -2.58% | -9.34% | $376.81M | $23.75M | 87.99T | Trading | ||
![]() Virtuals ProtocolVIRTUAL | $0.5318 | -6.21% | -13.62% | $349.41M | $46.75M | 657.07M | Trading | ||
![]() SPX6900SPX | $0.3201 | -7.12% | -28.84% | $298.00M | $9.28M | 930.99M | |||
| $0.1889 | -1.83% | -15.10% | $286.93M | $43.72M | 1.52B | Trading | |||
![]() LayerZeroZRO | $0.8336 | -10.46% | -18.79% | $293.94M | $34.84M | 352.63M | Trading | ||
| $2,061.06 | +7.56% | +6.94% | $287.55M | $3.44M | 139513.53 | ||||
![]() Universal BTCUNIBTC | $58,757.91 | -5.28% | -8.58% | $226.25M | $0 | 3850.60 | |||
![]() Wrapped XTZWXTZ | $0.2143 | -3.22% | -11.00% | $221.30M | $0 | 1.03B | |||
![]() VelvetVELVET | $0.4845 | +4.48% | +44.46% | $203.90M | $9.11M | 420.80M | Trading | ||
![]() GTBTCGTBTC | $59,578.88 | -2.91% | -6.91% | $205.43M | $126,097.89 | 3448.08 | |||
| $59,397.91 | -2.67% | -6.30% | $165.95M | $24,256.31 | 2793.93 | ||||
![]() Maple FinanceSYRUP | $0.1228 | -7.29% | -12.54% | $146.27M | $16.42M | 1.19B | Trading | ||
![]() The SandboxSAND | $0.04531 | -9.04% | -12.31% | $133.10M | $25.05M | 2.94B | Trading | ||
![]() OriginTrailTRAC | $0.2691 | -7.38% | -22.07% | $134.55M | $8.29M | 500.00M | Trading | ||
![]() AWEAWE | $0.06880 | +17.36% | +28.76% | $133.64M | $8.47M | 1.94B | Trading | ||
![]() KAITOKAITO | $0.4378 | -1.58% | -6.12% | $105.68M | $9.25M | 241.39M | Trading | ||
![]() Ribbita by VirtualsTIBBIR | $0.1054 | -2.97% | -15.09% | $105.39M | $1.19M | 1000.00M | |||
![]() ViciCoinVCNT | $16.39 | -0.47% | -0.57% | $99.80M | $75,957.61 | 6.09M | |||
![]() SoSoValueSOSO | $0.2950 | +1.38% | +1.70% | $100.89M | $3.28M | 342.00M | |||
![]() Coinbase Wrapped XRPCBXRP | $1.12 | -1.33% | -8.72% | $100.59M | $727,451.47 | 89.85M | |||
![]() CoW ProtocolCOW | $0.1530 | +1.01% | -4.80% | $88.35M | $3.21M | 577.58M | Trading | ||
![]() Renzo Restaked ETHEZETH | $1,750.85 | -1.89% | -8.15% | $85.06M | $11,620.37 | 48581.04 | |||
![]() Defi AppHOME | $0.02082 | -1.53% | -20.48% | $85.70M | $26.67M | 4.12B | |||
| $0.5275 | -0.34% | -- | $527.50M | $3,611.77 | 1000.00M | ||||
![]() AlloraALLO | $0.4044 | -1.68% | +5.69% | $81.07M | $39.20M | 200.50M | Trading | ||
| $0.07727 | -6.95% | -3.68% | $77.27M | $8.19M | 1000.00M | Trading | |||
| $0.001196 | -5.04% | -9.37% | $74.80M | $6.48M | 62.55B | Trading | |||
![]() HorizenZEN | $4.02 | -3.18% | -8.48% | $73.10M | $17.34M | 18.18M | Trading | ||
![]() RiverRIVER | $4.13 | -4.65% | -15.62% | $80.98M | $8.47M | 19.60M | Trading | ||
![]() FluidFLUID | $0.8674 | -3.77% | -13.96% | $68.27M | $2.02M | 78.70M | |||
![]() Bio ProtocolBIO | $0.02890 | -3.67% | -17.27% | $64.12M | $33.11M | 2.22B | Trading | ||
![]() BeamBEAM | $0.001309 | -4.35% | -15.15% | $67.14M | $4.06M | 51.30B | |||
![]() DeriveDRV | $0.08228 | -4.90% | -16.41% | $60.68M | $161,151.86 | 737.53M |
















































