Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore
Competitions and promotions

Bitget Streamer Incentive Program: Incentive Program Streamer Ranking Announcement

2026-06-08 02:000325

The list of winners for last week's event is as follows:

Link to the previous event:

June 01 -  June 07, Weekly Ranking List & Rewards

 
Ranking UID score based on
cumulative viewers
× 50%
score based on
cumulative Trading Volume
× 50%
Total Score
1 380XXX5855 49.31 47.83 97.14
2 709XXX6882 48.97 46.38 95.34
3 967XXX5191 49.66 44.93 94.58
4 922XXX9262 47.24 47.10 94.34
5 796XXX8028 45.52 48.55 94.07
6 136XXX7050 47.59 44.20 91.79
7 611XXX3006 48.62 42.03 90.65
8 697XXX1054 46.90 43.48 90.37
9 179XXX0035 43.10 45.65 88.76
10 205XXX6373 47.93 40.58 88.51
11 208XXX1453 46.55 41.30 87.86
12 875XXX2212 42.41 42.75 85.17
13 771XXX8320 44.83 36.96 81.78
14 146XXX6975 45.86 35.51 81.37
15 316XXX0567 40.69 39.86 80.54
16 577XXX3398 46.21 32.61 78.82
17 287XXX1782 44.48 34.06 78.54
18 646XXX7732 42.76 34.78 77.54
19 718XXX7358 42.07 31.88 73.95
20 805XXX4072 44.14 28.26 72.40
21 593XXX2147 37.93 33.33 71.26
22 126XXX3001 45.17 26.09 71.26
23 690XXX8815 43.45 27.54 70.98
24 603XXX5236 48.28 20.29 68.57
25 350XXX7037 41.72 25.36 67.09
26 655XXX9222 28.28 36.23 64.51
27 787XXX0310 39.66 24.64 64.29
28 263XXX9413 33.10 30.43 63.54
29 956XXX2678 40.34 23.19 63.53
30 101XXX2808 36.55 26.81 63.36
31 670XXX3448 25.52 37.68 63.20
32 223XXX9301 22.76 39.13 61.89
33 924XXX5833 31.72 29.71 61.43
34 240XXX9044 38.97 22.46 61.43
35 364XXX7071 27.24 31.16 58.40
36 903XXX2774 38.62 19.57 58.19
37 944XXX3444 35.86 21.74 57.60
38 223XXX1367 39.31 18.12 57.43
39 101XXX1504 17.24 38.41 55.65
40 139XXX4565 34.48 21.01 55.50
41 194XXX3164 37.24 17.39 54.63
42 805XXX5663 41.38 11.59 52.97
43 374XXX3042 23.79 28.99 52.78
44 168XXX7359 36.90 14.49 51.39
45 118XXX7469 26.55 23.91 50.46
46 935XXX5374 50.00 0.00 50.00
47 947XXX4171 33.79 15.94 49.74
48 991XXX4558 29.66 18.84 48.50
49 803XXX2999 32.76 13.77 46.53
50 607XXX1783 36.21 8.70 44.90
51 304XXX3348 31.38 13.04 44.42
52 696XXX1923 34.83 9.42 44.25
53 274XXX7496 43.79 0.00 43.79
54 618XXX5213 26.21 16.67 42.87
55 550XXX2815 30.34 12.32 42.66
56 175XXX2073 34.14 7.97 42.11
57 658XXX4351 37.59 3.62 41.21
58 226XXX7584 41.03 0.00 41.03
59 772XXX7417 35.52 5.07 40.59
60 390XXX1523 40.00 0.00 40.00
61 640XXX8766 28.97 10.14 39.11
62 630XXX8750 38.28 0.00 38.28
63 838XXX5942 32.07 5.80 37.87
64 281XXX5510 22.41 15.22 37.63
65 435XXX7653 35.17 1.45 36.62
66 999XXX3903 24.83 10.87 35.70
67 198XXX3565 27.93 7.25 35.18
68 636XXX9288 33.45 0.00 33.45
69 383XXX5648 32.41 0.00 32.41
70 812XXX7696 31.03 0.00 31.03
71 321XXX2387 28.62 2.17 30.79
72 844XXX8327 30.69 0.00 30.69
73 823XXX9846 30.00 0.00 30.00
74 238XXX2383 29.31 0.00 29.31
75 415XXX8101 24.14 4.35 28.49
76 980XXX4999 26.90 0.72 27.62
77 305XXX9004 27.59 0.00 27.59
78 676XXX6141 25.86 0.00 25.86
79 723XXX6648 25.17 0.00 25.17
80 994XXX0745 24.48 0.00 24.48
81 797XXX0074 23.45 0.00 23.45
82 849XXX5637 23.10 0.00 23.10
83 986XXX6115 22.07 0.00 22.07
84 289XXX3525 21.72 0.00 21.72
85 818XXX8416 21.38 0.00 21.38
86 105XXX9696 21.03 0.00 21.03
87 582XXX4709 14.48 6.52 21.00
88 323XXX1075 20.69 0.00 20.69
89 512XXX5930 20.34 0.00 20.34
90 524XXX6624 20.00 0.00 20.00
91 248XXX5018 19.66 0.00 19.66
92 711XXX3814 19.31 0.00 19.31
93 435XXX3056 18.97 0.00 18.97
94 671XXX0563 18.62 0.00 18.62
95 713XXX7970 18.28 0.00 18.28
96 938XXX3618 17.93 0.00 17.93
97 196XXX7818 17.59 0.00 17.59
98 270XXX7209 14.14 2.90 17.04
99 130XXX9682 16.90 0.00 16.90
100 728XXX2330 16.55 0.00 16.55
101 769XXX9644 16.21 0.00 16.21
102 842XXX5140 15.86 0.00 15.86
103 511XXX8169 15.52 0.00 15.52
104 380XXX4571 15.17 0.00 15.17
105 572XXX5793 14.83 0.00 14.83
106 303XXX2425 13.79 0.00 13.79
107 798XXX1224 13.45 0.00 13.45
108 972XXX7026 13.10 0.00 13.10
109 776XXX2888 12.76 0.00 12.76
110 875XXX1245 12.41 0.00 12.41
111 260XXX8971 12.07 0.00 12.07
112 247XXX4751 11.72 0.00 11.72
113 423XXX2723 11.38 0.00 11.38
114 866XXX8393 11.03 0.00 11.03
115 962XXX1537 10.69 0.00 10.69
116 905XXX3874 10.34 0.00 10.34
117 953XXX4676 10.00 0.00 10.00
118 450XXX0764 9.66 0.00 9.66
119 780XXX1411 9.31 0.00 9.31
120 362XXX7202 8.97 0.00 8.97
121 549XXX6049 8.62 0.00 8.62
122 650XXX5755 8.28 0.00 8.28
123 103XXX8093 7.93 0.00 7.93
124 393XXX1067 7.59 0.00 7.59
125 443XXX2115 7.24 0.00 7.24
126 448XXX8170 6.90 0.00 6.90
127 785XXX2173 6.55 0.00 6.55
128 811XXX3866 6.21 0.00 6.21
129 878XXX6255 5.86 0.00 5.86
130 114XXX3328 5.52 0.00 5.52
131 515XXX0850 5.17 0.00 5.17
132 569XXX7770 4.83 0.00 4.83
133 648XXX5601 4.48 0.00 4.48
134 354XXX0333 4.14 0.00 4.14
135 828XXX0937 3.79 0.00 3.79
136 846XXX5425 3.45 0.00 3.45
137 874XXX2416 3.10 0.00 3.10
138 938XXX2231 2.76 0.00 2.76
139 151XXX4686 2.41 0.00 2.41
140 247XXX0659 2.07 0.00 2.07
141 348XXX6971 1.72 0.00 1.72
142 445XXX9515 1.38 0.00 1.38
143 688XXX0689 1.03 0.00 1.03
144 216XXX2957 0.69 0.00 0.69
145 597XXX1100 0.34 0.00 0.34
 
 
 
 

Join Bitget, the world's largest Universal Exchange (UEX)

Sign up on Bitget now >>>

Follow us on X >>>

Join our Community >>>