Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$60171.40 (+2.19%)Fear and Greed Index15(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$0 (1D); -$1.56B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$60171.40 (+2.19%)Fear and Greed Index15(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$0 (1D); -$1.56B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$60171.40 (+2.19%)Fear and Greed Index15(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$0 (1D); -$1.56B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Zeebu price history
Listed
Time period: 2025-06-27 ~ 2026-06-27
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-26 | $0.1253 | $0.1255 | $0.1246 | $0.1253 | $1,227.03 |
2026-06-25 | $0.1252 | $0.1256 | $0.1245 | $0.1253 | $1,226.05 |
2026-06-24 | $0.1246 | $0.1256 | $0.1243 | $0.1252 | $1,225.53 |
2026-06-23 | $0.1250 | $0.1252 | $0.1242 | $0.1246 | $1,218.15 |
2026-06-22 | $0.1255 | $0.1256 | $0.1249 | $0.1250 | $1,222.21 |
2026-06-21 | $0.1253 | $0.1255 | $0.1252 | $0.1255 | $1,228.14 |
2026-06-20 | $0.1253 | $0.1255 | $0.1253 | $0.1253 | $1,224.45 |
2026-06-19 | $0.1251 | $0.1255 | $0.1248 | $0.1253 | $1,225.61 |
2026-06-18 | $0.1243 | $0.1254 | $0.1243 | $0.1251 | $1,226.84 |
2026-06-17 | $0.1249 | $0.1252 | $0.1240 | $0.1243 | $1,220.12 |
2026-06-16 | $0.1247 | $0.1250 | $0.1246 | $0.1249 | $1,223.78 |
2026-06-15 | $0.1238 | $0.1251 | $0.1238 | $0.1247 | $1,222.23 |
2026-06-14 | $0.1243 | $0.1244 | $0.1237 | $0.1238 | $1,216.9 |
2026-06-13 | $0.1242 | $0.1244 | $0.1242 | $0.1243 | $1,222.17 |
2026-06-12 | $0.1236 | $0.1246 | $0.1235 | $0.1242 | $1,238.69 |
2026-06-11 | $0.1234 | $0.1244 | $0.1233 | $0.1236 | $1,253.45 |
2026-06-10 | $0.1240 | $0.1242 | $0.1233 | $0.1234 | $1,210.1 |
2026-06-09 | $0.1236 | $0.1242 | $0.1235 | $0.1240 | $1,254 |
2026-06-08 | $0.1243 | $0.1244 | $0.1232 | $0.1236 | $1,258.2 |
2026-06-07 | $0.1235 | $0.1245 | $0.1235 | $0.1243 | $1,218.95 |
2026-06-06 | $0.1232 | $0.1240 | $0.1225 | $0.1235 | $1,213.6 |
2026-06-05 | $0.1233 | $0.1242 | $0.1230 | $0.1232 | $1,363.07 |
2026-06-04 | $0.1232 | $0.1238 | $0.1231 | $0.1233 | $1,206.26 |
2026-06-03 | $0.1240 | $0.1242 | $0.1230 | $0.1232 | $1,284.4 |
2026-06-02 | $0.1241 | $0.1247 | $0.1238 | $0.1240 | $1,279.01 |
2026-06-01 | $0.1247 | $0.1251 | $0.1241 | $0.1241 | $1,211.28 |
2026-05-31 | $0.1246 | $0.1248 | $0.1246 | $0.1247 | $1,231.32 |
2026-05-30 | $0.1247 | $0.1248 | $0.1246 | $0.1246 | $1,217.49 |
2026-05-29 | $0.1237 | $0.1253 | $0.1230 | $0.1247 | $1,218.1 |
2026-05-28 | $0.1234 | $0.1239 | $0.1227 | $0.1237 | $1,207.68 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-27

Zeebu
(ZBU)
- Today$0.1253
- 1 year ago$2.99
- 2 year ago$4.63
Share to Twitter




