Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.42%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63085.50 (-1.22%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$265.4M (1D); -$539.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.42%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63085.50 (-1.22%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$265.4M (1D); -$539.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.42%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63085.50 (-1.22%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$265.4M (1D); -$539.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Expand price history
Listed
Time period: 2025-08-01 ~ 2026-08-01
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-07-31 | $0.0001185 | $0.0001317 | $0.0001170 | $0.0001170 | $55.56 |
2026-07-30 | $0.0001251 | $0.0001251 | $0.0001170 | $0.0001185 | $191.52 |
2026-07-29 | $0.0001172 | $0.0001251 | $0.0001171 | $0.0001251 | $0.00 |
2026-07-28 | $0.0001188 | $0.0001188 | $0.0001171 | $0.0001172 | $42.94 |
2026-07-27 | $0.0001184 | $0.0001204 | $0.0001184 | $0.0001188 | $285.86 |
2026-07-26 | $0.0001184 | $0.0001185 | $0.0001184 | $0.0001184 | $10.86 |
2026-07-25 | $0.0001194 | $0.0001238 | $0.0001184 | $0.0001184 | $1,182.07 |
2026-07-24 | $0.0001193 | $0.0001195 | $0.0001193 | $0.0001194 | $116.31 |
2026-07-23 | $0.0001196 | $0.0001196 | $0.0001193 | $0.0001193 | $489.7 |
2026-07-22 | $0.0001219 | $0.0001633 | $0.0001194 | $0.0001196 | $2,329.47 |
2026-07-21 | $0.0001220 | $0.0001220 | $0.0001219 | $0.0001219 | $177.95 |
2026-07-20 | $0.0001220 | $0.0001221 | $0.0001219 | $0.0001220 | $0.00 |
2026-07-19 | $0.0001285 | $0.0001308 | $0.0001220 | $0.0001220 | $1,142.1 |
2026-07-18 | $0.0001309 | $0.0001310 | $0.0001285 | $0.0001285 | $452.06 |
2026-07-17 | $0.0001303 | $0.0001312 | $0.0001303 | $0.0001309 | $652.97 |
2026-07-16 | $0.0001276 | $0.0001674 | $0.0001264 | $0.0001303 | $5,807.87 |
2026-07-15 | $0.0001306 | $0.0001751 | $0.0001273 | $0.0001276 | $2,397.73 |
2026-07-14 | $0.0001272 | $0.0001317 | $0.0001272 | $0.0001306 | $1,406.02 |
2026-07-13 | $0.0001326 | $0.0001341 | $0.0001267 | $0.0001272 | $1,074.39 |
2026-07-12 | $0.0001330 | $0.0003292 | $0.0001212 | $0.0001326 | $10,299.35 |
2026-07-11 | $0.0001290 | $0.0001330 | $0.0001290 | $0.0001330 | $0.00 |
2026-07-10 | $0.0001290 | $0.0001291 | $0.0001289 | $0.0001290 | $36.38 |
2026-07-09 | $0.0001295 | $0.0001297 | $0.0001290 | $0.0001290 | $404.74 |
2026-07-08 | $0.0001311 | $0.0001312 | $0.0001289 | $0.0001295 | $190.08 |
2026-07-07 | $0.0001313 | $0.0001318 | $0.0001311 | $0.0001311 | $11.35 |
2026-07-06 | $0.0001315 | $0.0001317 | $0.0001313 | $0.0001313 | $29.29 |
2026-07-05 | $0.0001323 | $0.0001363 | $0.0001314 | $0.0001315 | $294.64 |
2026-07-04 | $0.0001316 | $0.0001323 | $0.0001315 | $0.0001323 | $26.49 |
2026-07-03 | $0.0001321 | $0.0001325 | $0.0001316 | $0.0001316 | $166.1 |
2026-07-02 | $0.0001343 | $0.0001344 | $0.0001316 | $0.0001337 | $315.39 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-08-01

Expand
(XZK)
- Today$0.0001170
- 1 year ago$0.004004
- 2 year ago$0.03305
Share to Twitter









