Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64485.47 (+1.40%)Fear and Greed Index18(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64485.47 (+1.40%)Fear and Greed Index18(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64485.47 (+1.40%)Fear and Greed Index18(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
METAVERSE price history
Not listed
Time period: 2025-06-14 ~ 2026-06-14
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-13 | $0.001367 | $0.001455 | $0.001367 | $0.001433 | $0.00 |
2026-06-12 | $0.001433 | $0.001433 | $0.001367 | $0.001367 | $0.00 |
2026-06-11 | $0.001306 | $0.001433 | $0.001306 | $0.001433 | $0.00 |
2026-06-10 | $0.001311 | $0.001389 | $0.001306 | $0.001306 | $5,501.68 |
2026-06-09 | $0.001375 | $0.001407 | $0.0002698 | $0.001311 | $0.00 |
2026-06-08 | $0.001330 | $0.001385 | $0.001330 | $0.001375 | $0.06000 |
2026-06-07 | $0.001274 | $0.001369 | $0.001274 | $0.001330 | $0.00 |
2026-06-06 | $0.001405 | $0.001405 | $0.001274 | $0.001274 | $0.00 |
2026-06-05 | $0.001444 | $0.001450 | $0.001385 | $0.001405 | $0.00 |
2026-06-04 | $0.001509 | $0.001510 | $0.001409 | $0.001444 | $141,375.71 |
2026-06-03 | $0.001562 | $0.001592 | $0.001491 | $0.001509 | $137,799.8 |
2026-06-02 | $0.001704 | $0.001709 | $0.001533 | $0.001562 | $146,753.78 |
2026-06-01 | $0.001726 | $0.001747 | $0.001662 | $0.001704 | $139,273.06 |
2026-05-31 | $0.001737 | $0.001754 | $0.001705 | $0.001726 | $134,086.71 |
2026-05-30 | $0.001728 | $0.001750 | $0.001719 | $0.001737 | $120,683.81 |
2026-05-29 | $0.001730 | $0.001752 | $0.001690 | $0.001728 | $136,927.68 |
2026-05-28 | $0.001733 | $0.001745 | $0.001680 | $0.001730 | $134,400.43 |
2026-05-27 | $0.001757 | $0.001778 | $0.001720 | $0.001733 | $139,059.15 |
2026-05-26 | $0.001784 | $0.001808 | $0.001747 | $0.001757 | $128,724.73 |
2026-05-25 | $0.001791 | $0.001820 | $0.001775 | $0.001784 | $142,961.63 |
2026-05-24 | $0.001803 | $0.001827 | $0.001762 | $0.001791 | $137,771.68 |
2026-05-23 | $0.001779 | $0.001834 | $0.001715 | $0.001803 | $132,878.55 |
2026-05-22 | $0.001834 | $0.001848 | $0.001766 | $0.001779 | $134,726.04 |
2026-05-21 | $0.001807 | $0.001852 | $0.001792 | $0.001834 | $135,411.33 |
2026-05-20 | $0.001776 | $0.001829 | $0.001758 | $0.001807 | $133,664.38 |
2026-05-19 | $0.001793 | $0.001809 | $0.001761 | $0.001776 | $146,391.2 |
2026-05-18 | $0.001788 | $0.001806 | $0.001753 | $0.001793 | $132,734.17 |
2026-05-17 | $0.001815 | $0.001835 | $0.001773 | $0.001788 | $140,618.81 |
2026-05-16 | $0.001882 | $0.001884 | $0.001800 | $0.001815 | $135,757.2 |
2026-05-15 | $0.001936 | $0.001953 | $0.001862 | $0.001882 | $136,325.25 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-14

METAVERSE
(METAV)
- Today$0.001433
- 1 year ago$0.003370
Share to Twitter



