Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.00%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$65435.39 (-0.55%)Fear and Greed Index28(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$230.1M (1D); +$577.4M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.00%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$65435.39 (-0.55%)Fear and Greed Index28(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$230.1M (1D); +$577.4M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.00%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$65435.39 (-0.55%)Fear and Greed Index28(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$230.1M (1D); +$577.4M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Lorenzo Protocol price history
Listed
Time period: 2025-07-24 ~ 2026-07-24
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-07-23 | $0.2306 | $0.2740 | $0.2258 | $0.2740 | $205.79M |
2026-07-22 | $0.1804 | $0.2323 | $0.1235 | $0.2306 | $346.51M |
2026-07-21 | $0.2679 | $0.3283 | $0.1356 | $0.1804 | $316.55M |
2026-07-20 | $0.2221 | $0.3019 | $0.2172 | $0.2679 | $260.08M |
2026-07-19 | $0.1106 | $0.2344 | $0.09908 | $0.2221 | $391.78M |
2026-07-18 | $0.06933 | $0.1200 | $0.06509 | $0.1106 | $121.30M |
2026-07-17 | $0.06104 | $0.08696 | $0.04860 | $0.06933 | $91.68M |
2026-07-16 | $0.05085 | $0.06250 | $0.05085 | $0.06104 | $39.48M |
2026-07-15 | $0.04369 | $0.05391 | $0.04245 | $0.05088 | $21.91M |
2026-07-14 | $0.04217 | $0.04369 | $0.04153 | $0.04369 | $6.70M |
2026-07-13 | $0.04073 | $0.04242 | $0.03997 | $0.04217 | $7.31M |
2026-07-12 | $0.04111 | $0.04291 | $0.03869 | $0.04073 | $13.66M |
2026-07-11 | $0.03635 | $0.04354 | $0.03590 | $0.04111 | $22.11M |
2026-07-10 | $0.03540 | $0.04007 | $0.03532 | $0.03635 | $11.22M |
2026-07-09 | $0.03456 | $0.03572 | $0.03443 | $0.03540 | $4.70M |
2026-07-08 | $0.03595 | $0.03774 | $0.03421 | $0.03456 | $6.84M |
2026-07-07 | $0.03532 | $0.03614 | $0.03401 | $0.03595 | $7.37M |
2026-07-06 | $0.03723 | $0.03749 | $0.03488 | $0.03532 | $5.99M |
2026-07-05 | $0.03720 | $0.03794 | $0.03650 | $0.03723 | $5.64M |
2026-07-04 | $0.03720 | $0.03803 | $0.03624 | $0.03720 | $5.63M |
2026-07-03 | $0.03749 | $0.03837 | $0.03595 | $0.03720 | $6.38M |
2026-07-02 | $0.03679 | $0.04454 | $0.03262 | $0.03749 | $32.99M |
2026-07-01 | $0.03620 | $0.03739 | $0.03526 | $0.03679 | $5.84M |
2026-06-30 | $0.03531 | $0.03744 | $0.03421 | $0.03620 | $7.61M |
2026-06-29 | $0.03636 | $0.03641 | $0.03518 | $0.03531 | $5.13M |
2026-06-28 | $0.03678 | $0.03713 | $0.03592 | $0.03637 | $4.93M |
2026-06-27 | $0.03737 | $0.03772 | $0.03655 | $0.03678 | $5.36M |
2026-06-26 | $0.03709 | $0.03856 | $0.03647 | $0.03737 | $6.89M |
2026-06-25 | $0.03702 | $0.03738 | $0.03527 | $0.03709 | $6.59M |
2026-06-24 | $0.03856 | $0.04020 | $0.03650 | $0.03702 | $7.70M |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-07-24

Lorenzo Protocol
(BANK)
- Today$0.2560
- 1 year ago$0.05679
Share to Twitter


