Top Seedify by market capitalization
Seedify contain 13 coins with a total market capitalization of $31.44M and an average price change of +6.59%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainGPTCGPT | $0.01999 | +2.11% | -22.07% | $18.51M | $8.35M | 926.16M | Trade | ||
![]() SoilSOIL | $0.06674 | +0.12% | -9.76% | $4.64M | $80,362.16 | 69.49M | |||
| $0.001082 | +4.70% | +10.72% | $4.39M | $0 | 4.06B | Trade | |||
![]() ALTAVATAVA | $0.003199 | +2.76% | -15.58% | $2.23M | $12,045.33 | 695.88M | |||
![]() HyperCycleHYPC | $0.006165 | -3.56% | -23.81% | $956,279.49 | $0 | 155.12M | |||
![]() GAIMINGMRX | $0.{5}9926 | -0.18% | -11.37% | $539,971.11 | $1,162.22 | 54.40B | |||
![]() Orbofi AIOBI | $0.0002120 | +0.14% | -15.33% | $304,059.22 | $3,426.48 | 1.43B | |||
![]() DexCheck AIDCK | $0.{4}8062 | +9.36% | -30.78% | $54,677.37 | $4,794.89 | 678.22M | Trade | ||
![]() SeedworldSWORLD | $0.{5}7213 | -10.96% | -26.25% | $43,572.99 | $0 | 6.04B | |||
![]() LitLab GamesLITT | $0.{4}6913 | -0.30% | -1.49% | $20,172.82 | $0 | 291.83M | Trade | ||
![]() ShockwavesNEUROS | $0.0006867 | -7.95% | -20.27% | $0 | $0 | 0.00 | |||
![]() SophiaVerseSOPH | $0.0007148 | -4.25% | -13.69% | $0 | $11,677.99 | 0.00 | |||
![]() MetaWearWEAR | $0.{4}2031 | -0.11% | -1.22% | $0 | $0 | 0.00 |












