Top Insurance by market capitalization
Insurance contain 10 coins with a total market capitalization of $27.57M and an average price change of +0.74%. The coins are listed by market capitalization.
The Insurane category is a one-of-a-kind ecosystem that offers community-based crypto asset insurance services. With this platform, users can easily insure their crypto-portfolios by purchasing native tokens using fiat and other cryptocurrencies. The tokens are specially designed to spread the risks of crypto ownership among a liquidity pool. The platform uses a Dynamic Pricing Model that leverages Chainlink to determine insurance premiums. Additionally, users can create new cover products, manage staking pools, price cover products, access a distribution channel, sell cover, and earn rewards
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped NXMWNXM | $48.07 | -1.64% | -0.56% | $20.00M | $1,471.05 | 415934.03 | Trade | ||
![]() inSure DeFiSURE | $0.0002170 | +5.93% | +8.47% | $5.81M | $0 | 26.79B | |||
| $0.001464 | +11.17% | +11.90% | $351,058.99 | $14.2 | 239.74M | ||||
![]() CheckDotCDT | $0.02530 | -2.18% | +0.92% | $196,000.59 | $0 | 7.75M | |||
![]() Helmet.insureHELMET | $0.001896 | -0.86% | -5.52% | $82,001.26 | $0 | 43.25M | |||
![]() DSLA ProtocolDSLA | $0.{4}1225 | -1.40% | -6.92% | $67,255.09 | $0 | 5.49B | |||
![]() Razor NetworkRAZOR | $0.0001603 | -0.71% | -0.50% | $52,633.46 | $0 | 328.25M | |||
![]() OpiumOPIUM | $0.01118 | -2.57% | -1.06% | $46,506.94 | $31.12 | 4.16M | |||
| $0.0005187 | -2.72% | -2.73% | $33,556.41 | $1.85 | 64.70M | ||||
| $0.0002121 | +0.28% | -2.96% | $0 | $115.79 | 0.00 |









