Top Insurance by market capitalization
Insurance contain 10 coins with a total market capitalization of $26.56M and an average price change of -1.18%. The coins are listed by market capitalization.
The Insurane category is a one-of-a-kind ecosystem that offers community-based crypto asset insurance services. With this platform, users can easily insure their crypto-portfolios by purchasing native tokens using fiat and other cryptocurrencies. The tokens are specially designed to spread the risks of crypto ownership among a liquidity pool. The platform uses a Dynamic Pricing Model that leverages Chainlink to determine insurance premiums. Additionally, users can create new cover products, manage staking pools, price cover products, access a distribution channel, sell cover, and earn rewards
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped NXMWNXM | $48.72 | +0.14% | +2.78% | $20.26M | $0 | 415897.75 | Trade | ||
| $0.001312 | +0.53% | +6.32% | $314,583.82 | $0.18 | 239.74M | ||||
![]() CheckDotCDT | $0.02587 | -- | +2.96% | $200,360.71 | $0 | 7.75M | |||
![]() Helmet.insureHELMET | $0.001926 | -0.38% | -3.11% | $83,276.6 | $0 | 43.25M | |||
![]() DSLA ProtocolDSLA | $0.{4}1242 | -- | -0.38% | $68,208.87 | $0 | 5.49B | |||
![]() Razor NetworkRAZOR | $0.0001612 | -- | +0.01% | $52,909.97 | $0 | 328.25M | |||
![]() OpiumOPIUM | $0.01144 | +0.93% | +2.29% | $47,603.76 | $18.08 | 4.16M | |||
| $0.0005379 | +1.31% | +1.74% | $34,797.39 | $1.9 | 64.70M | ||||
| $0.0001699 | -- | +0.01% | $3,959.77 | $0 | 23.31M | ||||
| $0.0002113 | -2.32% | -0.16% | $0 | $276.21 | 0.00 |









