Top Bera Chain Ecosystem by market capitalization
Bera Chain Ecosystem contain 15 coins with a total market capitalization of $10.64B and an average price change of +1.90%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $8.21 | -0.25% | -1.31% | $6.14B | $169.92M | 748.10M | Trade | ||
![]() USDT0USDT0 | $0.9992 | -0.04% | +0.06% | $4.06B | $13.47M | 4.06B | |||
![]() Universal BTCUNIBTC | $66,613.95 | +3.53% | +4.46% | $256.33M | $0 | 3848.04 | |||
![]() BerachainBERA | $0.1593 | -0.28% | +5.19% | $50.27M | $19.77M | 315.56M | Trade | ||
![]() BedrockBR | $0.1455 | +1.70% | +0.97% | $43.89M | $1.83M | 301.67M | |||
![]() Wrapped BeraWBERA | $0.1604 | -0.04% | +6.73% | $12.10M | $34,046.83 | 75.46M | |||
![]() DolomiteDOLO | $0.02227 | -0.28% | +4.34% | $9.83M | $3.60M | 441.62M | Trade | ||
![]() InfraredIR | $0.009458 | +0.89% | +2.80% | $1.94M | $215,079.27 | 205.00M | Trade | ||
![]() HoldstationHOLD | $0.2087 | -0.56% | -0.12% | $1.65M | $70,414.62 | 7.90M | Trade | ||
![]() BeraborrowPOLLEN | $0.0005043 | -3.61% | -3.19% | $0 | $0 | 0.00 | |||
![]() HoneyHONEY | $1 | +0.59% | +0.53% | $0 | $72,790.47 | 0.00 | |||
| $0.1152 | -0.80% | +0.08% | $0 | $40,416.09 | 0.00 | ||||
![]() Peapods FinancePEAS | $1.11 | +2.45% | -1.21% | $0 | $0 | 0.00 | |||
![]() YeetYEET | $0.{4}4805 | -2.37% | +2.71% | $0 | $0 | 0.00 |













