Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63221.90 (-1.19%)Fear and Greed Index14(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$101.1M (1D); -$406M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63221.90 (-1.19%)Fear and Greed Index14(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$101.1M (1D); -$406M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63221.90 (-1.19%)Fear and Greed Index14(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$101.1M (1D); -$406M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Alephium price history
Listed
Time period: 2025-06-19 ~ 2026-06-19
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-18 | $0.04767 | $0.05069 | $0.04740 | $0.04955 | $231,431.23 |
2026-06-17 | $0.05155 | $0.05364 | $0.04436 | $0.04767 | $247,982.55 |
2026-06-16 | $0.03538 | $0.05477 | $0.03524 | $0.05155 | $351,038.78 |
2026-06-15 | $0.03411 | $0.03562 | $0.03205 | $0.03538 | $266,161.99 |
2026-06-14 | $0.03441 | $0.03559 | $0.03400 | $0.03411 | $206,729.1 |
2026-06-13 | $0.03159 | $0.03498 | $0.03150 | $0.03441 | $191,526.36 |
2026-06-12 | $0.03510 | $0.03511 | $0.03147 | $0.03159 | $188,584.3 |
2026-06-11 | $0.03295 | $0.03511 | $0.03232 | $0.03510 | $211,196.65 |
2026-06-10 | $0.03393 | $0.03450 | $0.03225 | $0.03295 | $203,804.22 |
2026-06-09 | $0.03518 | $0.03745 | $0.03058 | $0.03394 | $268,680.4 |
2026-06-08 | $0.03468 | $0.03562 | $0.03218 | $0.03518 | $226,709.8 |
2026-06-07 | $0.03384 | $0.03480 | $0.03358 | $0.03468 | $150,828.57 |
2026-06-06 | $0.03418 | $0.03425 | $0.03298 | $0.03384 | $185,172.25 |
2026-06-05 | $0.03323 | $0.03516 | $0.03293 | $0.03418 | $249,294.03 |
2026-06-04 | $0.03332 | $0.03353 | $0.03152 | $0.03323 | $170,238.87 |
2026-06-03 | $0.03417 | $0.03441 | $0.03322 | $0.03332 | $168,524.47 |
2026-06-02 | $0.03399 | $0.03484 | $0.03250 | $0.03417 | $184,777.18 |
2026-06-01 | $0.03663 | $0.03711 | $0.03364 | $0.03399 | $163,936.35 |
2026-05-31 | $0.03790 | $0.03839 | $0.03578 | $0.03663 | $168,698.2 |
2026-05-30 | $0.03944 | $0.03990 | $0.03739 | $0.03790 | $169,467.21 |
2026-05-29 | $0.03749 | $0.04006 | $0.03731 | $0.03944 | $166,960.92 |
2026-05-28 | $0.03935 | $0.03961 | $0.03618 | $0.03749 | $173,158.47 |
2026-05-27 | $0.03992 | $0.04003 | $0.03897 | $0.03936 | $159,248.38 |
2026-05-26 | $0.03999 | $0.04019 | $0.03902 | $0.03992 | $152,998.57 |
2026-05-25 | $0.04093 | $0.04159 | $0.03904 | $0.03999 | $179,070.15 |
2026-05-24 | $0.04057 | $0.04191 | $0.03906 | $0.04093 | $179,473.14 |
2026-05-23 | $0.04349 | $0.04418 | $0.04056 | $0.04057 | $212,296.15 |
2026-05-22 | $0.04392 | $0.04488 | $0.04101 | $0.04349 | $227,636.13 |
2026-05-21 | $0.04915 | $0.04925 | $0.04196 | $0.04387 | $192,157.65 |
2026-05-20 | $0.05124 | $0.05139 | $0.04827 | $0.04915 | $179,316.35 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-19

Alephium
(ALPH)
- Today$0.04934
- 1 year ago$0.3278
- 2 year ago$1.6
- 3 year ago$0.1493
Share to Twitter








